A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**

Updated at 7:13 a.m.
Duke's skilled perimeter have led the Blue Devils to first place in the ACC. North Carolina's lack of growth in the backcourt have left the Heels clinging to tournament hopes.
| Todays Matchups | Station | Time |
|---|---|---|
| Washington Wizards at Charlotte Bobcats | CSN-DC | 7:00 pm |
| Florida Panthers at Carolina Hurricanes | FSN-FL | 7:00 pm |
| Upcoming Games | Station | Date |
| Duke Blue Devils at North Carolina Tar Heels | ESPN Raycom | Feb, 10 9:00 pm |
| Virginia Tech Hokies at N.C. State Wolfpack | ESPNU | Feb, 10 9:00 pm |
| Buffalo Sabres at Carolina Hurricanes | MSG FSN-CAR | Feb, 11 7:00 pm |
| Maryland Terrapins at Duke Blue Devils | CBS | Feb, 13 1:00 pm |
Who do you think deserved the MVP trophy at Super Bowl XLIV?