Which Carolina Hurricanes player should be the first inducted into the North Carolina Sports Hall of Fame?

On a night when the organization retired the jersey of its longtime manager Bill Evers, the Durham Bulls dropped the series opener with the rival Charlotte Knights 7-1. Charlie Shirek mastered a Bulls offense that never really threatened in the game, as the Knights won their fifth straight against Durham.
| May 21 | Charlotte Knights | 7:05 PM | |
| May 22 | Charlotte Knights | 1:05 PM | |
| May 24 | Norfolk Tides | 7:05 PM | |
| May 25 | Norfolk Tides | 7:05 PM | |
| May 26 | @ Norfolk Tides | 7:15 PM |
| W | L | GB | DIV | |
|---|---|---|---|---|
| Pawtucket | 27 | 18 | -- | 16-7 |
| Buffalo | 26 | 18 | 0.5 | 17-13 |
| Lehigh | 25 | 18 | 1 | 15-11 |
| Scranton/Wikes-Barre | 22 | 20 | 3.5 | 12-14 |
| Syracuse | 20 | 24 | 6.5 | 12-18 |
| Rochester | 18 | 25 | 8 | 14-23 |
| W | L | GB | DIV | |
| Gwinnett | 26 | 18 | -- | 15-8 |
| Charlotte | 23 | 21 | 3 | 16-13 |
| Norfolk | 19 | 24 | 6.5 | 9-14 |
| Durham | 18 | 27 | 8.5 | 8-13 |
| W | L | GB | DIV | |
| Indianapolis | 23 | 20 | -- | 11-10 |
| Toledo | 23 | 21 | 0.5 | 15-7 |
| Columbus | 21 | 22 | 2 | 11-11 |
| Louisville | 15 | 30 | 9 | 7-16 |
Bell's Carpet & Floors offering 1/2 price Carpet
Save Money On Your Energy Bill - togetherwesave.com