A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**

The NCAA tournament's regional semifinals are set after a thrilling and exhausting first two rounds, which filled wastepaper baskets with battered brackets and left coaches on their knees in agony and throwing their arms to the heavens in joy.
| Upcoming Games | Station | Date |
|---|---|---|
| Charlotte Bobcats at Washington Wizards | SportSouth CSN-DC | Mar, 23 7:00 pm |
| Carolina Hurricanes at Tampa Bay Lightning | FSN-CAR SunSports | Mar, 23 7:30 pm |
| North Carolina Tar Heels at UAB Blazers | ESPN | Mar, 23 9:00 pm |
| Minnesota Timberwolves at Charlotte Bobcats | FSN-N FSN-CAR | Mar, 24 7:00 pm |
| Washington Capitals at Carolina Hurricanes | CSN-DC FSN-CAR | Mar, 25 7:00 pm |
| Washington Wizards at Charlotte Bobcats | CSN-DC FSN-CAR | Mar, 26 7:00 pm |
| Mar 22 | Connecticut Huskies @ Virginia Tech Hokies | 7:00 PM |
| Mar 23 | North Carolina Tar Heels @ UAB Blazers | 9:00 PM |
| Mar 26 | Purdue Boilermakers @ Duke Blue Devils | 9:57 PM |
| W | L | PCT | CON | |
|---|---|---|---|---|
| Duke | 31 | 5 | .861 | 13-3 |
| Maryland | 24 | 9 | .727 | 13-3 |
| Virginia Tech | 24 | 8 | .750 | 10-6 |
| Florida St. | 22 | 10 | .688 | 10-6 |
| Clemson | 21 | 11 | .656 | 9-7 |
| Wake Forest | 20 | 11 | .645 | 9-7 |
| Georgia Tech | 23 | 13 | .639 | 7-9 |
| Boston College | 15 | 16 | .484 | 6-10 |
| N.C. State | 20 | 16 | .556 | 5-11 |
| North Carolina | 18 | 16 | .529 | 5-11 |
| Virginia | 15 | 16 | .484 | 5-11 |
| Miami | 20 | 13 | .606 | 4-12 |
| W | L | PCT | CON | |
|---|---|---|---|---|
| Duke | 31 | 5 | .861 | 13-3 |
| Maryland | 24 | 9 | .727 | 13-3 |
| Virginia Tech | 24 | 8 | .750 | 10-6 |
| Florida St. | 22 | 10 | .688 | 10-6 |
| Clemson | 21 | 11 | .656 | 9-7 |
| Wake Forest | 20 | 11 | .645 | 9-7 |
| Georgia Tech | 23 | 13 | .639 | 7-9 |
| Boston College | 15 | 16 | .484 | 6-10 |
| N.C. State | 20 | 16 | .556 | 5-11 |
| North Carolina | 18 | 16 | .529 | 5-11 |
| Virginia | 15 | 16 | .484 | 5-11 |
| Miami | 20 | 13 | .606 | 4-12 |

How do you think Tiger Woods will fare in the Masters?