A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**

Gani Lawal had 18 points and 14 rebounds to lead No. 21 Georgia Tech to a 70-62 victory over George Mason on Friday in the consolation round of the O'Reilly Auto Parts Puerto Rico Tip-Off.
| Todays Matchups | Station | Time |
|---|---|---|
| Syracuse Orange at North Carolina Tar Heels | ESPN 2 | 7:00 pm |
| Charlotte Bobcats at Milwaukee Bucks | SportSouth FSN-WI | 8:30 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
| Nov 20 | St. Joseph's Hawks @ Boston College Eagles | 6:00 PM |
| Nov 20 | Clemson Tigers @ UNC Greensboro Spartans | 7:00 PM |
| Nov 20 | Syracuse Orange @ North Carolina Tar Heels | 7:00 PM |
| Nov 20 | New Hampshire Wildcats @ Maryland Terrapins | 8:00 PM |
| Nov 21 | Oral Roberts Golden Eagles @ Virginia Cavaliers | 2:00 PM |
| W | L | PCT | CON | |
|---|---|---|---|---|
| North Carolina | 4 | 0 | 1.000 | 0-0 |
| Wake Forest | 3 | 0 | 1.000 | 0-0 |
| Miami | 3 | 0 | 1.000 | 0-0 |
| Duke | 3 | 0 | 1.000 | 0-0 |
| Florida St. | 2 | 0 | 1.000 | 0-0 |
| Boston College | 2 | 0 | 1.000 | 0-0 |
| Clemson | 2 | 0 | 1.000 | 0-0 |
| Maryland | 2 | 0 | 1.000 | 0-0 |
| Virginia Tech | 2 | 0 | 1.000 | 0-0 |
| Virginia | 2 | 1 | .667 | 0-0 |
| N.C. State | 1 | 0 | 1.000 | 0-0 |
| Georgia Tech | 1 | 1 | .500 | 0-0 |
| W | L | PCT | CON | |
|---|---|---|---|---|
| North Carolina | 4 | 0 | 1.000 | 0-0 |
| Wake Forest | 3 | 0 | 1.000 | 0-0 |
| Miami | 3 | 0 | 1.000 | 0-0 |
| Duke | 3 | 0 | 1.000 | 0-0 |
| Florida St. | 2 | 0 | 1.000 | 0-0 |
| Boston College | 2 | 0 | 1.000 | 0-0 |
| Clemson | 2 | 0 | 1.000 | 0-0 |
| Maryland | 2 | 0 | 1.000 | 0-0 |
| Virginia Tech | 2 | 0 | 1.000 | 0-0 |
| Virginia | 2 | 1 | .667 | 0-0 |
| N.C. State | 1 | 0 | 1.000 | 0-0 |
| Georgia Tech | 1 | 1 | .500 | 0-0 |
Which injury has the biggest impact on the Carolina Hurricanes?