A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
Men's College Basketball | Women's College Basketball
| Prev. | Team | 1st Place | Record | Points | |
|---|---|---|---|---|---|
| 1. | (1) | Kansas | 58 | 1-0 | 1616 |
| 2. | (2) | Michigan St. | 5 | 1-0 | 1520 |
| 3. | (3) | Texas | 1 | 1-0 | 1412 |
| 4. | (4) | Kentucky | 1 | 1-0 | 1370 |
| 5. | (5) | Villanova | 0 | 1-0 | 1353 |
| 6. | (6) | North Carolina | 0 | 3-0 | 1301 |
| 7. | (7) | Purdue | 0 | 1-0 | 1297 |
| 8. | (8) | West Virginia | 0 | 1-0 | 1139 |
| 9. | (9) | Duke | 0 | 1-0 | 1078 |
| 10. | (10) | Tennessee | 0 | 1-0 | 938 |
| 11. | (11) | Butler | 0 | 1-0 | 859 |
| 12. | (12) | Connecticut | 0 | 1-0 | 830 |
| 13. | (13) | California | 0 | 2-0 | 792 |
| 14. | (14) | Washington | 0 | 3-0 | 783 |
| 15. | (15) | Michigan | 0 | 1-0 | 598 |
| 15. | (16) | Ohio St. | 0 | 2-0 | 598 |
| 17. | (17) | Oklahoma | 0 | 1-0 | 490 |
| 18. | (21) | Dayton | 0 | 1-0 | 372 |
| 19. | (20) | Georgetown | 0 | 1-0 | 358 |
| 20. | (19) | Louisville | 0 | 0-0 | 344 |
| 21. | (22) | Georgia Tech | 0 | 1-0 | 320 |
| 22. | (24) | Clemson | 0 | 1-0 | 265 |
| 23. | (23) | Illinois | 0 | 1-0 | 261 |
| 24. | (25) | Minnesota | 0 | 1-0 | 170 |
| 25. | (NR) | Maryland | 0 | 1-0 | 167 |
| Todays Matchups | Station | Time |
|---|---|---|
| Syracuse Orange at North Carolina Tar Heels | ESPN 2 | 7:00 pm |
| Charlotte Bobcats at Milwaukee Bucks | SportSouth FSN-WI | 8:30 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
Which injury has the biggest impact on the Carolina Hurricanes?