A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
| Prev. | Team | 1st Place | Record | Points | |
|---|---|---|---|---|---|
| 1. | (1) | Kansas | 27 | 1-0 | 770 |
| 2. | (2) | Michigan St. | 3 | 1-0 | 738 |
| 3. | (3) | Texas | 0 | 1-0 | 691 |
| 4. | (4) | North Carolina | 1 | 3-0 | 671 |
| 5. | (5) | Kentucky | 0 | 1-0 | 640 |
| 6. | (6) | Villanova | 0 | 1-0 | 617 |
| 7. | (7) | Purdue | 0 | 1-0 | 584 |
| 8. | (8) | Duke | 0 | 1-0 | 538 |
| 9. | (9) | West Virginia | 0 | 1-0 | 535 |
| 10. | (10) | Butler | 0 | 1-0 | 436 |
| 11. | (11) | Tennessee | 0 | 1-0 | 433 |
| 12. | (12) | California | 0 | 2-0 | 396 |
| 13. | (14) | Connecticut | 0 | 1-0 | 388 |
| 14. | (13) | Washington | 0 | 3-0 | 366 |
| 15. | (17) | Ohio St. | 0 | 2-0 | 306 |
| 16. | (15) | Michigan | 0 | 1-0 | 305 |
| 17. | (16) | Oklahoma | 0 | 1-0 | 260 |
| 18. | (18) | Minnesota | 0 | 1-0 | 163 |
| 19. | (20) | Georgia Tech | 0 | 1-0 | 162 |
| 20. | (21) | Georgetown | 0 | 1-0 | 158 |
| 21. | (22) | Dayton | 0 | 1-0 | 157 |
| 22. | (23) | Louisville | 0 | 0-0 | 136 |
| 23. | (24) | Clemson | 0 | 1-0 | 111 |
| 24. | (25) | Syracuse | 0 | 2-0 | 79 |
| 25. | (NR) | Illinois | 0 | 1-0 | 70 |
| Todays Matchups | Station | Time |
|---|---|---|
| Syracuse Orange at North Carolina Tar Heels | ESPN 2 | 7:00 pm |
| Charlotte Bobcats at Milwaukee Bucks | SportSouth FSN-WI | 8:30 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
Which injury has the biggest impact on the Carolina Hurricanes?