A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
DeWayne Reed scored 16 of his 24 points during an eight minute stretch of the first half Saturday night as Auburn overcame a sluggish start to defeat IUPUI 80-65.
| Todays Matchups | Station | Time |
|---|---|---|
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | 3:30 pm |
| Tampa Bay Lightning at Carolina Hurricanes | SunSports FSN-CAR | 7:00 pm |
| Upcoming Games | Station | Date |
| Indiana Pacers at Charlotte Bobcats | FSN-CR | Nov, 22 5:00 pm |
| Nov 21 | Austin Peay Governors @ N.C. State Wolfpack | 8:15 PM |
| Nov 22 | Georgia Tech Yellow Jackets @ Boston U. Terriers | 12:30 PM |
| Nov 22 | South Carolina Gamecocks @ Miami Hurricanes | 6:00 PM |
| Nov 22 | Auburn Tigers @ N.C. State Wolfpack | 8:15 PM |
| Nov 23 | Virginia Tech Hokies @ Campbell Fighting Camels | 7:00 PM |
| W | L | PCT | CON | |
|---|---|---|---|---|
| Miami | 4 | 0 | 1.000 | 0-0 |
| North Carolina | 4 | 1 | .800 | 0-0 |
| Clemson | 3 | 0 | 1.000 | 0-0 |
| Wake Forest | 3 | 0 | 1.000 | 0-0 |
| Maryland | 3 | 0 | 1.000 | 0-0 |
| Duke | 3 | 0 | 1.000 | 0-0 |
| Florida St. | 2 | 0 | 1.000 | 0-0 |
| N.C. State | 2 | 0 | 1.000 | 0-0 |
| Virginia Tech | 2 | 0 | 1.000 | 0-0 |
| Virginia | 2 | 1 | .667 | 0-0 |
| Georgia Tech | 2 | 1 | .667 | 0-0 |
| Boston College | 2 | 1 | .667 | 0-0 |
| W | L | PCT | CON | |
|---|---|---|---|---|
| Miami | 4 | 0 | 1.000 | 0-0 |
| North Carolina | 4 | 1 | .800 | 0-0 |
| Clemson | 3 | 0 | 1.000 | 0-0 |
| Wake Forest | 3 | 0 | 1.000 | 0-0 |
| Maryland | 3 | 0 | 1.000 | 0-0 |
| Duke | 3 | 0 | 1.000 | 0-0 |
| Florida St. | 2 | 0 | 1.000 | 0-0 |
| N.C. State | 2 | 0 | 1.000 | 0-0 |
| Virginia Tech | 2 | 0 | 1.000 | 0-0 |
| Virginia | 2 | 1 | .667 | 0-0 |
| Georgia Tech | 2 | 1 | .667 | 0-0 |
| Boston College | 2 | 1 | .667 | 0-0 |
Which injury has the biggest impact on the Carolina Hurricanes?