A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
Running back Bryce Brown left the Tennessee program on the first day of the Volunteers' spring practice, coach Derek Dooley said.
| Upcoming Games | Station | Date |
|---|---|---|
| Charlotte Bobcats at Washington Wizards | SportSouth CSN-DC | Mar, 23 7:00 pm |
| Carolina Hurricanes at Tampa Bay Lightning | FSN-CAR SunSports | Mar, 23 7:30 pm |
| North Carolina Tar Heels at UAB Blazers | ESPN | Mar, 23 9:00 pm |
| Minnesota Timberwolves at Charlotte Bobcats | FSN-N FSN-CAR | Mar, 24 7:00 pm |
| Washington Capitals at Carolina Hurricanes | CSN-DC FSN-CAR | Mar, 25 7:00 pm |
| Washington Wizards at Charlotte Bobcats | CSN-DC FSN-CAR | Mar, 26 7:00 pm |
| Atlantic Division | W | L | PCT | CON |
|---|---|---|---|---|
| Clemson | 9 | 5 | .643 | 6-2 |
| Boston College | 8 | 5 | .615 | 5-3 |
| Florida St. | 7 | 6 | .538 | 4-4 |
| Wake Forest | 5 | 7 | .417 | 3-5 |
| N.C. State | 5 | 7 | .417 | 2-6 |
| Maryland | 2 | 10 | .167 | 1-7 |
| Coastal Division | W | L | PCT | CON |
| Georgia Tech | 11 | 3 | .786 | 7-1 |
| Virginia Tech | 10 | 3 | .769 | 6-2 |
| Miami | 9 | 4 | .692 | 5-3 |
| North Carolina | 8 | 5 | .615 | 4-4 |
| Duke | 5 | 7 | .417 | 3-5 |
| Virginia | 3 | 9 | .250 | 2-6 |

Which 'Cinderella' team has the best chance to make the Final Four?