A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
| Prev. | Team | 1st Place | Record | Points | |
|---|---|---|---|---|---|
| 1. | (1) | Florida | 36 | 10-0 | 1463 |
| 2. | (3) | Alabama | 14 | 10-0 | 1429 |
| 3. | (2) | Texas | 10 | 10-0 | 1424 |
| 4. | (4) | TCU | 0 | 10-0 | 1307 |
| 5. | (5) | Cincinnati | 0 | 10-0 | 1247 |
| 6. | (6) | Boise St. | 0 | 10-0 | 1213 |
| 7. | (7) | Georgia Tech | 0 | 10-1 | 1139 |
| 8. | (8) | Pittsburgh | 0 | 9-1 | 1030 |
| 9. | (10) | Ohio St. | 0 | 9-2 | 990 |
| 10. | (9) | LSU | 0 | 8-2 | 968 |
| 11. | (14) | Oregon | 0 | 8-2 | 918 |
| 12. | (17) | Oklahoma St. | 0 | 8-2 | 754 |
| 13. | (19) | Penn St. | 0 | 9-2 | 689 |
| 14. | (25) | Stanford | 0 | 7-3 | 652 |
| 15. | (15) | Iowa | 0 | 9-2 | 633 |
| 16. | (20) | Virginia Tech | 0 | 7-3 | 559 |
| 17. | (21) | Wisconsin | 0 | 8-2 | 547 |
| 18. | (24) | Clemson | 0 | 7-3 | 442 |
| 19. | (22) | BYU | 0 | 8-2 | 344 |
| 20. | (NR) | Oregon St. | 0 | 7-3 | 338 |
| 21. | (12) | Miami | 0 | 7-3 | 255 |
| 22. | (11) | USC | 0 | 7-3 | 223 |
| 23. | (16) | Utah | 0 | 8-2 | 183 |
| 24. | (13) | Houston | 0 | 8-2 | 149 |
| 25. | (NR) | Rutgers | 0 | 7-2 | 145 |
| Todays Matchups | Station | Time |
|---|---|---|
| Syracuse Orange at North Carolina Tar Heels | ESPN 2 | 7:00 pm |
| Charlotte Bobcats at Milwaukee Bucks | SportSouth FSN-WI | 8:30 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
Which injury has the biggest impact on the Carolina Hurricanes?