A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
| Prev. | Team | Record | Harris | USA Today | Comp. Avg. | BCS Avg. | |
|---|---|---|---|---|---|---|---|
| 1. | (1) | Florida | 10-0 | 1 | 1 | .980 | .983 |
| 2. | (2) | Alabama | 10-0 | 3 | 3 | .970 | .952 |
| 3. | (3) | Texas | 10-0 | 2 | 2 | .880 | .926 |
| 4. | (4) | TCU | 10-0 | 4 | 4 | .870 | .869 |
| 5. | (5) | Cincinnati | 10-0 | 5 | 5 | .910 | .854 |
| 6. | (6) | Boise St. | 10-0 | 6 | 6 | .770 | .795 |
| 7. | (7) | Georgia Tech | 10-1 | 7 | 7 | .790 | .772 |
| 8. | (8) | LSU | 8-2 | 10 | 10 | .710 | .665 |
| 9. | (12) | Pittsburgh | 9-1 | 9 | 9 | .630 | .657 |
| 10. | (11) | Ohio St. | 9-2 | 8 | 8 | .570 | .650 |
| 11. | (13) | Oregon | 8-2 | 11 | 11 | .690 | .627 |
| 12. | (19) | Oklahoma St. | 8-2 | 13 | 13 | .410 | .471 |
| 13. | (10) | Iowa | 9-2 | 14 | 15 | .550 | .453 |
| 14. | (18) | Penn St. | 9-2 | 12 | 12 | .200 | .413 |
| 15. | (21) | Virginia Tech | 7-3 | 16 | 16 | .490 | .404 |
| 16. | (20) | Wisconsin | 8-2 | 15 | 14 | .250 | .358 |
| 17. | (NR) | Stanford | 7-3 | 17 | 17 | .340 | .341 |
| 18. | (9) | USC | 7-3 | 20 | 21 | .450 | .271 |
| 19. | (23) | Oregon St. | 7-3 | 22 | 20 | .400 | .249 |
| 20. | (14) | Miami | 7-3 | 24 | 24 | .320 | .194 |
| 21. | (16) | Utah | 8-2 | 21 | 23 | .230 | .191 |
| 22. | (22) | BYU | 8-2 | 18 | 18 | .010 | .187 |
| 23. | (NR) | Clemson | 7-3 | 19 | 19 | .160 | .183 |
| 24. | (15) | Houston | 8-2 | 23 | 22 | .020 | .115 |
| 25. | (NR) | California | 7-3 | 29 | 30 | .200 | .094 |
| Todays Matchups | Station | Time |
|---|---|---|
| Syracuse Orange at North Carolina Tar Heels | ESPN 2 | 7:00 pm |
| Charlotte Bobcats at Milwaukee Bucks | SportSouth FSN-WI | 8:30 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
Which injury has the biggest impact on the Carolina Hurricanes?