A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
| Prev. | Team | 1st Place | Record | Points | |
|---|---|---|---|---|---|
| 1. | (1) | Florida | 48 | 10-0 | 1,460 |
| 2. | (2) | Texas | 4 | 10-0 | 1,397 |
| 3. | (3) | Alabama | 7 | 10-0 | 1,388 |
| 4. | (4) | TCU | 0 | 10-0 | 1,277 |
| 5. | (5) | Cincinnati | 0 | 10-0 | 1,219 |
| 6. | (6) | Boise St. | 0 | 10-0 | 1,183 |
| 7. | (7) | Georgia Tech | 0 | 10-1 | 1,127 |
| 8. | (8) | Ohio St. | 0 | 9-2 | 1,019 |
| 9. | (9) | Pittsburgh | 0 | 9-1 | 997 |
| 10. | (11) | LSU | 0 | 8-2 | 956 |
| 11. | (16) | Oregon | 0 | 8-2 | 875 |
| 12. | (17) | Penn St. | 0 | 9-2 | 772 |
| 13. | (18) | Oklahoma St. | 0 | 8-2 | 750 |
| 14. | (20) | Wisconsin | 0 | 8-2 | 630 |
| 15. | (13) | Iowa | 0 | 9-2 | 584 |
| 16. | (21) | Virginia Tech | 0 | 7-3 | 558 |
| 17. | (NR) | Stanford | 0 | 7-3 | 516 |
| 18. | (22) | BYU | 0 | 8-2 | 404 |
| 19. | (NR) | Clemson | 0 | 7-3 | 274 |
| 20. | (NR) | Oregon St. | 0 | 7-3 | 256 |
| 21. | (10) | USC | 0 | 7-3 | 239 |
| 22. | (12) | Houston | 0 | 8-2 | 229 |
| 23. | (14) | Utah | 0 | 8-2 | 212 |
| 24. | (15) | Miami | 0 | 7-3 | 156 |
| t25. | (NR) | North Carolina | 0 | 7-3 | 107 |
| t25. | (NR) | Nebraska | 0 | 7-3 | 107 |
| Todays Matchups | Station | Time |
|---|---|---|
| Syracuse Orange at North Carolina Tar Heels | ESPN 2 | 7:00 pm |
| Charlotte Bobcats at Milwaukee Bucks | SportSouth FSN-WI | 8:30 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
Which injury has the biggest impact on the Carolina Hurricanes?