A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
Football | Basketball | Women's Basketball
| Name | # | Pos | Ht | Wt |
|---|---|---|---|---|
| Jeffrey Ijjas | kicker | 5-9 | 170 | |
| Zach Greene | 1 | cornerback | 5-10 | 170 |
| Conner Vernon | 2 | cornerback | 6-1 | 180 |
| Vince Oghobaase | 3 | tackle-defensive | 6-6 | 300 |
| Walt Canty | 4 | linebacker | 6-0 | 220 |
| Kyle Griswould | 5 | cornerback | 5-10 | 180 |
| Ross Cockrell | 6 | cornerback | 6-0 | 170 |
| Leon Wright | 7 | cornerback | 5-9 | 170 |
| Abraham Kromah | 8 | linebacker | 6-1 | 215 |
| Thaddeus Lewis | 9 | quarterback | 6-2 | 200 |
| Matt Pridemore | 10 | wide-receiver | 5-11 | 190 |
| Randez James | 11 | cornerback | 5-11 | 175 |
| Sean Schroeder | 12 | quarterback | 6-3 | 185 |
| Corey Gattis | 14 | cornerback | 5-11 | 170 |
| Taylor Sowell | 15 | cornerback | 5-11 | 190 |
| Chris Rwabukamba | 16 | cornerback | 6-1 | 175 |
| Sheldon Bell | 17 | wide-receiver | 6-4 | 200 |
| Alex King | 18 | kicker | 6-2 | 190 |
| Jeremy Ringfield | 18 | wide-receiver | 6-5 | 210 |
| Sean Renfree | 19 | quarterback | 6-3 | 210 |
| Lee Butler | 20 | defensive-back | 5-10 | 180 |
| Re'quan Boyette | 21 | running-back | 5-10 | 200 |
| Brandon King | 22 | tight-end | 6-2 | 240 |
| Catron Gainey | 23 | safety-free | 6-2 | 205 |
| Garrett Patterson | 24 | defensive-back | 6-0 | 180 |
| Donovan Varner | 26 | defensive-back | 5-9 | 170 |
| Jay Hollingsworth | 27 | cornerback | 5-11 | 185 |
| Kevin Rojas | 28 | linebacker | 6-3 | 210 |
| Lex Butler | 29 | defensive-back | 5-10 | 175 |
| Colin Jones | 30 | cornerback | 5-10 | 185 |
| Vincent Rey | 31 | linebacker | 6-1 | 240 |
| Cameron Jones | 32 | running-back | 5-10 | 185 |
| Desmond Scott | 33 | cornerback | 5-10 | 185 |
| Anthony Young-Wiseman | 34 | running-back | 6-1 | 200 |
| Jeffrey Faris | 35 | defensive-back | 5-11 | 195 |
| Guillermo Freile | 36 | defensive-back | 5-9 | 175 |
| Johnny Williams | 37 | defensive-back | 5-10 | 190 |
| Jordon Byas | 38 | cornerback | 6-1 | 195 |
| Adam Banks | 39 | linebacker | 6-4 | 230 |
| Matt Daniels | 40 | cornerback | 6-1 | 195 |
| Eriks Reks | 41 | defensive-end | 6-5 | 225 |
| Kinney Rucker | 42 | NG | 6-2 | 290 |
| Patrick Kurunwune | 43 | cornerback | 5-10 | 200 |
| Jack Farrell | 44 | linebacker | 6-2 | 225 |
| Austin Gamble | 45 | linebacker | 6-1 | 230 |
| George Pearkes | 46 | tight-end | 6-2 | 235 |
| Nick Maggio | 47 | punter | 6-4 | 190 |
| Andrew Holoman | 48 | linebacker | 6-2 | 225 |
| Kevin Jones | 49 | punter | 6-3 | 200 |
| Tyree Glover | 50 | linebacker | 6-2 | 240 |
| Jordan Baltes | 51 | linebacker | 6-1 | 210 |
| August Campbell | 52 | linebacker | 6-3 | 215 |
| Sam Poggi | 53 | linebacker | 6-2 | 225 |
| Brandon Harper | 55 | tackle-defensive | 6-3 | 310 |
| Damian Thornton | 56 | linebacker | 6-1 | 235 |
| Michael Tooley | 57 | linebacker | 6-1 | 200 |
| Curtis Hazelton | 58 | lineman-offensive | 6-3 | 260 |
| Bryan Morgan | 62 | center | 6-3 | 250 |
| Chris Shannon | 63 | center | 6-5 | 270 |
| Joey Finison | 64 | lineman-offensive | 6-4 | 280 |
| Jeffrey Cowart | 65 | tackle-offensive | 6-5 | 310 |
| Pontus Bondeson | 66 | guard | 6-6 | 275 |
| Mitchell Lederman | 67 | guard | 6-8 | 305 |
| Brian Moore | 68 | lineman-defensive | 6-4 | 280 |
| John Coleman | 70 | lineman-offensive | 6-5 | 280 |
| Jon Needham | 71 | tackle-offensive | 6-7 | 305 |
| Perry Simmons | 72 | lineman-defensive | 6-5 | 260 |
| Dave Harding | 74 | lineman-offensive | 6-4 | 290 |
| Robert Drum | 75 | tackle-offensive | 6-6 | 280 |
| Conor Irwin | 76 | lineman-offensive | 6-5 | 250 |
| Jarrod Holt | 77 | guard | 6-6 | 310 |
| Jackson Anderson | 78 | lineman-defensive | 6-4 | 240 |
| Kyle Hill | 79 | tackle-offensive | 6-6 | 270 |
| Tony Foster | 80 | cornerback | 6-1 | 170 |
| Tyree Watkins | 81 | wide-receiver | 6-1 | 185 |
| Sydney Sarmiento | 82 | tackle-defensive | 6-4 | 265 |
| Austin Kelly | 83 | wide-receiver | 6-3 | 195 |
| Kenny Anunike | 84 | lineman-offensive | 6-5 | 230 |
| Ryan Hall | 85 | tight-end | 6-3 | 235 |
| Josh Trezvant | 86 | wide-receiver | 5-11 | 185 |
| Brett Huffman | 87 | tight-end | 6-5 | 235 |
| Danny Parker | 88 | tight-end | 6-4 | 225 |
| Preston Scott | 89 | defensive-back | 5-10 | 175 |
| Patrick Egboh | 90 | defensive-end | 6-4 | 240 |
| Ayanga Okpokowuruk | 91 | defensive-end | 6-4 | 255 |
| Justin Foxx | 92 | defensive-end | 6-3 | 230 |
| Charlie Hatcher | 93 | tackle-defensive | 6-3 | 275 |
| Brandon Putnam | 95 | lineman-defensive | 6-3 | 240 |
| Will Snyderwine | 96 | kicker | 5-9 | 165 |
| John Drew | 97 | lineman-offensive | 6-1 | 315 |
| Paul Asack | 98 | kicker | 6-2 | 215 |
| Wesley Oglesby | 99 | defensive-end | 6-6 | 245 |
| Todays Matchups | Station | Time |
|---|---|---|
| Syracuse Orange at North Carolina Tar Heels | ESPN 2 | 7:00 pm |
| Charlotte Bobcats at Milwaukee Bucks | SportSouth FSN-WI | 8:30 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
Which injury has the biggest impact on the Carolina Hurricanes?