A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser(uncommon).

The reporters from The Fan and WRAL combine to give you a blog that's fun, offbeat, irreverent - and always interesting. It launches today at noon.
| W | L | PCT | CON | |
|---|---|---|---|---|
| Memphis | 33 | 4 | .892 | 16-0 |
| Tulsa | 25 | 11 | .694 | 12-4 |
| UAB | 22 | 12 | .647 | 11-5 |
| UTEP | 23 | 14 | .622 | 10-6 |
| Houston | 21 | 12 | .636 | 10-6 |
| Central Florida | 17 | 14 | .548 | 7-9 |
| Marshall | 15 | 17 | .469 | 7-9 |
| Tulane | 14 | 17 | .452 | 7-9 |
| East Carolina | 13 | 17 | .433 | 5-11 |
| Southern Miss. | 15 | 17 | .469 | 4-12 |
| Rice | 10 | 22 | .313 | 4-12 |
| SMU | 9 | 21 | .300 | 3-13 |
Will the Carolina Hurricanes make the playoffs?