Which Carolina Hurricanes player should be the first inducted into the North Carolina Sports Hall of Fame?

East Carolina (33-19-1) scored 13 runs in the first three innings on its way to a 13-1 victory over High Point (24-28) Tuesday night in non-conference action at Lewis Field inside Clark-LeClair Stadium.
| Conference USA | |||||||||||||||||||||||||||||
| W | L | PCT | CONF | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memphis | 26 | 9 | .743 | 13-3 | |||||||||||||||||||||||||
| Southern Miss. | 25 | 9 | .735 | 11-5 | |||||||||||||||||||||||||
| UCF | 22 | 11 | .667 | 10-6 | |||||||||||||||||||||||||
| Tulsa | 17 | 14 | .548 | 10-6 | |||||||||||||||||||||||||
| Marshall | 21 | 14 | .600 | 9-7 | |||||||||||||||||||||||||
| UAB | 15 | 16 | .484 | 9-7 | |||||||||||||||||||||||||
| Rice | 19 | 16 | .543 | 8-8 | |||||||||||||||||||||||||
| Houston | 15 | 15 | .500 | 7-9 | |||||||||||||||||||||||||
| Texas-El Paso | 15 | 17 | .469 | 7-9 | |||||||||||||||||||||||||
| East Carolina | 15 | 16 | .484 | 5-11 | |||||||||||||||||||||||||
| SMU | 13 | 19 | .406 | 4-12 | |||||||||||||||||||||||||
| Tulane | 15 | 16 | .484 | 3-13 | |||||||||||||||||||||||||
Bundle & Save! Get free delivery of a PODSĀ® container - See how
Bell's Carpet & Floors offering 1/2 price Ceramic