A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
Football | Basketball | Women's Basketball
| Name | # | Pos | Ht | Wt |
|---|---|---|---|---|
| Ryan Mahoney | defensive-end | 6-4 | 240 | |
| Doug Mayo-Tapp | defensive-back | 5-10 | 175 | |
| Matt Millisor | kicker | 6-0 | 185 | |
| Darnell Ballard | 1 | running-back | 5-7 | 190 |
| Levin Neal | 1 | defensive-back | 5-11 | 192 |
| Jonathan Williams | 2 | running-back | 6-1 | 196 |
| Brandon Jackson | 3 | running-back | 5-10 | 202 |
| Taylor Mazzone | 4 | quarterback | 6-1 | 200 |
| Van Eskridge | 4 | defensive-back | 6-0 | 195 |
| Josh Jordan | 5 | quarterback | 6-4 | 218 |
| Nathan Przestzelski | 5 | punter | 6-5 | 195 |
| J.R. Rogers | 6 | running-back | 5-11 | 200 |
| Rio Johnson | 7 | quarterback | 6-2 | 185 |
| Reyn Willis | 8 | wide-receiver | 6-3 | 220 |
| Brad Wornick | 9 | quarterback | 6-2 | 185 |
| Melvin Patterson | 9 | linebacker | 6-3 | 235 |
| Jamar Bryant | 10 | wide-receiver | 6-2 | 219 |
| Jeremy Davis | 11 | wide-receiver | 5-10 | 176 |
| Darryl Reynolds | 11 | defensive-back | 6-1 | 200 |
| Dayon Arrington | 12 | wide-receiver | 6-2 | 205 |
| Joseph Sloan | 13 | quarterback | 5-11 | 18- |
| Travis Simmons | 13 | defensive-back | 5-10 | 177 |
| Rob Kass | 14 | quarterback | 6-4 | 240 |
| Ben Ryan | 14 | kicker | 6-2 | 199 |
| Reese Wiggins | 15 | wide-receiver | 5-11 | 181 |
| Patrick Pinkney | 15 | quarterback | 6-0 | 205 |
| Dwayne Harris | 17 | wide-receiver | 6-0 | 205 |
| Chris Mattocks | 19 | linebacker | 6-0 | 214 |
| Andrew Bodenheimer | 19 | wide-receiver | 6-3 | 195 |
| Kyle Tudor | 20 | linebacker | 6-3 | 215 |
| Rahkeem Morgan | 21 | defensive-back | 6-0 | 187 |
| Michael Bowman | 22 | wide-receiver | 5-9 | 165 |
| Detoka Marshall | 23 | defensive-back | 6-1 | 203 |
| Dominique Lindsay | 24 | running-back | 5-10 | 202 |
| Jeremy Bullock | 24 | defensive-back | 6-0 | 189 |
| Leonard Paulk | 25 | defensive-back | 5-11 | 185 |
| Derek Blacknall | 26 | defensive-back | 5-11 | 185 |
| Devon Wallace | 27 | defensive-back | 6-2 | 200 |
| Wes Pittman | 28 | wide-receiver | 5-11 | 203 |
| Matt Thompson | 28 | linebacker | 6-2 | 212 |
| Justin Ruffin | 30 | wide-receiver | 5-10 | 200 |
| Ben Hartman | 30 | kicker | 5-11 | 209 |
| Giavanni Ruffin | 31 | running-back | 6-1 | 215 |
| Justin Venable | 32 | defensive-back | 6-1 | 187 |
| Justin Brockmeyer | 32 | running-back | 5-10 | 201 |
| Bill Wallace | 33 | defensive-back | 5-11 | 179 |
| Norman Whitley | 33 | running-back | 5-9 | 186 |
| Torrance Hunt | 34 | wide-receiver | 5-8 | 160 |
| Michael Dobson | 35 | RB/DB | 6-0 | 185 |
| Jack Schultz | 37 | defensive-back | 5-9 | 191 |
| Carter Gagnon | 37 | fullback | 6-0 | 225 |
| Emanuel Davis | 38 | defensive-back | 5-11 | 190 |
| Lorenzo Norfolk | 38 | running-back | 6-0 | 220 |
| Ben Herlocker | 39 | fullback | 6-0 | 225 |
| James Craig | 39 | linebacker | 5-10 | 200 |
| Cliff Perryman | 40 | linebacker | 6-1 | 231 |
| Korey Reynolds | 41 | tight-end | 6-2 | 238 |
| Matt Dodge | 42 | kicker | 6-2 | 220 |
| T.C. Baity | 43 | fullback | 6-0 | 232 |
| Nick Johnson | 44 | linebacker | 6-1 | 217 |
| Kevin Gidrey | 45 | fullback | 6-2 | 254 |
| A.J. Johnson | 46 | lineman-defensive | 6-2 | 241 |
| Ryan Williams | 48 | DS | 6-0 | 200 |
| Jeremy Chambliss | 49 | linebacker | 6-0 | 220 |
| Austin Haynes | 50 | linebacker | 6-2 | 215 |
| Steve Spence | 51 | linebacker | 6-2 | 225 |
| Matt Pick | 52 | linebacker | 6-0 | 232 |
| Scotty Robinson | 53 | lineman-defensive | 6-4 | 271 |
| Sean Allen | 54 | lineman-offensive | 6-3 | 310 |
| Robert Jones | 55 | lineman-defensive | 6-3 | 260 |
| Chris Allen | 55 | defensive-end | 6-1 | 235 |
| Dustin Lineback | 57 | linebacker | 5-11 | 223 |
| Lamar McLendon | 57 | linebacker | 6-0 | 200 |
| Ty Holmes | 58 | linebacker | 6-1 | 213 |
| Marke Powell | 59 | linebacker | 6-3 | 198 |
| Andrew Farr | 60 | lineman-defensive | 6-4 | 284 |
| William Smith | 61 | long-snapper | 5-11 | 269 |
| Will Simmons | 61 | lineman-offensive | 6-5 | 280 |
| Hugh Parker | 62 | lineman-offensive | 6-3 | 290 |
| Doug Polochak | 63 | lineman-offensive | 6-4 | 308 |
| Travis Melvin | 64 | lineman-offensive | 6-6 | 295 |
| Kemory Mann | 65 | lineman-offensive | 6-0 | 275 |
| D.J. Scott | 66 | lineman-offensive | 6-6 | 323 |
| Grant Harner | 67 | lineman-offensive | 6-6 | 323 |
| Will Towery | 68 | OL/TE | 6-5 | 308 |
| Willie Smith | 69 | lineman-offensive | 6-6 | 290 |
| Doug Palmer | 70 | lineman-offensive | 6-3 | 317 |
| Josh Clark | 71 | lineman-offensive | 6-4 | 300 |
| Stephen Heis | 72 | lineman-offensive | 6-5 | 289 |
| T.J. Harper | 73 | lineman-offensive | 6-2 | 317 |
| Terence Campbell | 74 | lineman-offensive | 6-5 | 318 |
| Cory Dowless | 75 | lineman-offensive | 6-5 | 309 |
| Dalton Faulds | 76 | lineman-offensive | 6-3 | 287 |
| C.J. Brown | 77 | lineman-offensive | 6-4 | 315 |
| Jordan Davis | 78 | lineman-offensive | 6-3 | 290 |
| Steven Baker | 79 | lineman-offensive | 6-8 | 316 |
| Alex Taylor | 80 | wide-receiver | 6-4 | 217 |
| Darryl Freeney | 81 | wide-receiver | 5-11 | 191 |
| Joe Womack | 82 | wide-receiver | 6-1 | 193 |
| T.J. Terrell | 83 | wide-receiver | 5-10 | 173 |
| Justin Jones | 84 | tight-end | 6-8 | 252 |
| Javon Brumsey | 85 | wide-receiver | 6-4 | 197 |
| Michael Byrd | 86 | tight-end | 6-4 | 251 |
| Zico Pasut | 87 | tight-end | 6-3 | 245 |
| Jacobi Jenkins | 88 | wide-receiver | 6-0 | 175 |
| Mike Price | 89 | wide-receiver | 6-1 | 165 |
| Jay Ross | 90 | lineman-defensive | 6-3 | 314 |
| Josh Smith | 91 | lineman-defensive | 6-1 | 274 |
| Michael Brooks | 92 | tackle-defensive | 6-3 | 280 |
| Kwaku Danso | 93 | lineman-defensive | 6-6 | 330 |
| Maurice Mercer | 94 | lineman-defensive | 6-5 | 264 |
| C.J. Wilson | 95 | lineman-defensive | 6-4 | 278 |
| Allen Crowder | 96 | lineman-defensive | 6-2 | 265 |
| Jimmy Booth | 96 | tackle-defensive | 6-2 | 288 |
| Linval Joseph | 97 | lineman-defensive | 6-6 | 322 |
| Matt Milner | 98 | defensive-end | 6-4 | 235 |
| Antonio Allison | 99 | lineman-defensive | 6-4 | 286 |
| Todays Matchups | Station | Time |
|---|---|---|
| Syracuse Orange at North Carolina Tar Heels | ESPN 2 | 7:00 pm |
| Charlotte Bobcats at Milwaukee Bucks | SportSouth FSN-WI | 8:30 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
Which injury has the biggest impact on the Carolina Hurricanes?