A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
Football | Basketball | Women's Basketball
| Team statistics | East Carolina |
|---|---|
| First Downs | 193 |
| Passing Yards Completions-Attempts Interceptions | 2066 177-321 10 |
| Rushing Yards Attempts | 1538 377 |
| Turnovers Fumbles-Lost Interceptions | 18 13-8 10 |
| Penalties-Yards | 79-701 |
| Punts-Average | 52-43.5 |
| Passing | |||||||||||||||||||||||||||||
| East Carolina | Pos | GP | Comp-Att-% | Yds | Avg. | TD | INT | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Pinkney | quarterback | 10 | 176-307-57.3 | 6.4 | 10 | 10 | |||||||||||||||||||||||
| J. Jordan | quarterback | 3 | 5-7-71.4 | 8.7 | 0 | 0 | |||||||||||||||||||||||
| D. Harris | wide-receiver | 10 | 1-2-50.0 | 17.5 | 0 | 0 | |||||||||||||||||||||||
| T. Team | 0-2-0.0 | 0.0 | 0 | 0 | |||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| East Carolina | Pos | GP | Rec | Yds | Avg. | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Harris | wide-receiver | 10 | 54 | 619 | 11.5 | 3 | |||||||||||||||||||||||
| D. Freeney | wide-receiver | 7 | 23 | 374 | 16.3 | 2 | |||||||||||||||||||||||
| A. Taylor | wide-receiver | 9 | 26 | 248 | 9.5 | 0 | |||||||||||||||||||||||
| J. Bryant | wide-receiver | 7 | 21 | 200 | 9.5 | 2 | |||||||||||||||||||||||
| J. Womack | wide-receiver | 5 | 10 | 120 | 12.0 | 0 | |||||||||||||||||||||||
| R. Willis | wide-receiver | 5 | 6 | 107 | 17.8 | 1 | |||||||||||||||||||||||
| D. Lindsay | running-back | 8 | 12 | 95 | 7.9 | 1 | |||||||||||||||||||||||
| B. Jackson | running-back | 8 | 6 | 75 | 12.5 | 0 | |||||||||||||||||||||||
| K. Gidrey | fullback | 5 | 6 | 73 | 12.2 | 0 | |||||||||||||||||||||||
| A. Bodenheimer | wide-receiver | 2 | 2 | 45 | 22.5 | 0 | |||||||||||||||||||||||
| G. Ruffin | running-back | 7 | 4 | 21 | 5.3 | 0 | |||||||||||||||||||||||
| D. Ballard | running-back | 2 | 2 | 18 | 9.0 | 0 | |||||||||||||||||||||||
| R. Kass | quarterback | 3 | 3 | 18 | 6.0 | 1 | |||||||||||||||||||||||
| J. Jenkins | wide-receiver | 2 | 2 | 12 | 6.0 | 0 | |||||||||||||||||||||||
| K. Reynolds | tight-end | 1 | 1 | 12 | 12.0 | 0 | |||||||||||||||||||||||
| N. Whitley | running-back | 2 | 1 | 9 | 9.0 | 0 | |||||||||||||||||||||||
| J. Williams | running-back | 5 | 3 | 7 | 2.3 | 0 | |||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| East Carolina | Pos | GP | Att | Yds | Avg. | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lindsay | running-back | 8 | 143 | 811 | 5.7 | 3 | |||||||||||||||||||||||
| B. Jackson | running-back | 8 | 84 | 316 | 3.8 | 3 | |||||||||||||||||||||||
| D. Harris | wide-receiver | 10 | 26 | 101 | 3.9 | 4 | |||||||||||||||||||||||
| J. Ruffin | wide-receiver | 2 | 15 | 95 | 6.3 | 1 | |||||||||||||||||||||||
| G. Ruffin | running-back | 7 | 38 | 88 | 2.3 | 2 | |||||||||||||||||||||||
| P. Pinkney | quarterback | 10 | 35 | 66 | 1.9 | 3 | |||||||||||||||||||||||
| J. Williams | running-back | 5 | 14 | 38 | 2.7 | 0 | |||||||||||||||||||||||
| J. Brockmeyer | running-back | 1 | 2 | 23 | 11.5 | 0 | |||||||||||||||||||||||
| J. Jordan | quarterback | 3 | 4 | 6 | 1.5 | 0 | |||||||||||||||||||||||
| J. Rogers | running-back | 1 | 5 | 6 | 1.2 | 0 | |||||||||||||||||||||||
| D. Ballard | running-back | 2 | 2 | 4 | 2.0 | 1 | |||||||||||||||||||||||
| D. Freeney | wide-receiver | 7 | 2 | 2 | 1.0 | 0 | |||||||||||||||||||||||
| N. Whitley | running-back | 2 | 3 | 2 | 0.7 | 0 | |||||||||||||||||||||||
| T. Team | 5 | -11 | -2.2 | 0 | |||||||||||||||||||||||||
| Todays Matchups | Station | Time |
|---|---|---|
| Syracuse Orange at North Carolina Tar Heels | ESPN 2 | 7:00 pm |
| Charlotte Bobcats at Milwaukee Bucks | SportSouth FSN-WI | 8:30 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
Which injury has the biggest impact on the Carolina Hurricanes?