Which league's all-star game do you most look forward to?

Yani Tseng has a tradition on Chinese New Year to give her house a thorough cleaning. She decided to start with the trophy cabinet, which was no small project. A photo she posted on Facebook shows a cabinet crowded with crystal.
| # | Name | S | H |
|---|---|---|---|
| 1 | Spencer Levin | -14 | F |
| 2 | Harrison Frazar | -11 | F |
| 3 | Webb Simpson | -8 | F |
| 3 | John Huh | -8 | F |
| 5 | Kyle Stanley | -7 | F |
| 6 | Bo Van Pelt | -6 | F |
| 6 | Bubba Watson | -6 | F |
| 6 | Ryan Palmer | -6 | F |
| 6 | Derek Lamely | -6 | F |
| 6 | Ben Crane | -6 | F |
| # | Name | S | H |
|---|---|---|---|
| 1 | John Daly | -5 | F |
| 2 | K.J. Choi | -4 | F |
| 2 | Gonzalo Fernandez-Castano | -4 | F |
| 4 | Paul Lawrie | -3 | F |
| 4 | Nicolas Colsaerts | -3 | F |
| 4 | Richard Finch | -3 | F |
| 4 | Peter Hanson | -3 | F |
| 4 | David Lynn | -3 | F |
| 4 | Jason Day | -3 | F |
This Arnold Palmer Signature Course has matured nicely since its opening in 2000. As it grows older, the course becomes a strong test of golf, especially on the back nine where there are ample risk/reward decisions to be made.
| Rank | Name | Average Strokes | Drive Distance | Drive Accuracy | Total Putts | Saves | Holes / Eagles | Birdies per Round | All Around Rating |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Maggert | |||||||||
| John Senden | |||||||||
| Matt Kuchar | |||||||||
| Carl Pettersson | |||||||||
| Robert Garrigus | |||||||||
| Brandt Snedeker | |||||||||
| John Rollins | |||||||||
| Harrison Frazar | |||||||||
| John Huh | |||||||||
| Zach Johnson | |||||||||
| PGA Tour Avg. |
| Rank | Name | Average Strokes | Drive Distance | Drive Accuracy | Total Putts | Saves | Holes / Eagles | Birdies per Round | All Around Rating |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Maggert | |||||||||
| Brandt Snedeker | |||||||||
| John Senden | |||||||||
| Corey Pavin | |||||||||
| Johnson Wagner | |||||||||
| Brendon de Jonge | |||||||||
| Carl Pettersson | |||||||||
| Brian Gay | |||||||||
| Steve Stricker | |||||||||
| Stewart Cink | |||||||||
| PGA Tour Avg. |
| Rank | Name | Average Strokes | Drive Distance | Drive Accuracy | Total Putts | Saves | Holes / Eagles | Birdies per Round | All Around Rating |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Lovemark | |||||||||
| Kyle Stanley | |||||||||
| Jason Kokrak | |||||||||
| Ryan Palmer | |||||||||
| Robert Garrigus | |||||||||
| Charlie Beljan | |||||||||
| Graham DeLaet | |||||||||
| Bubba Watson | |||||||||
| Harris English | |||||||||
| Carl Pettersson | |||||||||
| PGA Tour Avg. |
| Rank | Name | Average Strokes | Drive Distance | Drive Accuracy | Total Putts | Saves | Holes / Eagles | Birdies per Round | All Around Rating |
|---|---|---|---|---|---|---|---|---|---|
| John Senden | |||||||||
| Matt Kuchar | |||||||||
| Jason Dufner | |||||||||
| Scott McCarron | |||||||||
| Joe Durant | |||||||||
| Chez Reavie | |||||||||
| Mark Wilson | |||||||||
| Paul Goydos | |||||||||
| Nick O'Hern | |||||||||
| David Toms | |||||||||
| Kevin Na | |||||||||
| PGA Tour Avg. |
| Rank | Name | Average Strokes | Drive Distance | Drive Accuracy | Total Putts | Saves | Holes / Eagles | Birdies per Round | All Around Rating |
|---|---|---|---|---|---|---|---|---|---|
| Martin Laird | |||||||||
| Jonathan Byrd | |||||||||
| Bubba Watson | |||||||||
| Mark Wilson | |||||||||
| John Senden | |||||||||
| Bill Haas | |||||||||
| Webb Simpson | |||||||||
| Lee Janzen | |||||||||
| Sean O'Hair | |||||||||
| Graham DeLaet | |||||||||
| PGA Tour Avg. |
| Rank | Name | Average Strokes | Drive Distance | Drive Accuracy | Total Putts | Saves | Holes / Eagles | Birdies per Round | All Around Rating |
|---|---|---|---|---|---|---|---|---|---|
| Brandt Snedeker | |||||||||
| Jeff Maggert | |||||||||
| Matt Kuchar | |||||||||
| Bob Estes | |||||||||
| Corey Pavin | |||||||||
| Rory Sabbatini | |||||||||
| Ryan Moore | |||||||||
| Johnson Wagner | |||||||||
| Brendon de Jonge | |||||||||
| Hunter Haas | |||||||||
| PGA Tour Avg. |
| Rank | Name | Average Strokes | Drive Distance | Drive Accuracy | Total Putts | Saves | Holes / Eagles | Birdies per Round | All Around Rating |
|---|---|---|---|---|---|---|---|---|---|
| Brett Quigley | |||||||||
| Aaron Baddeley | |||||||||
| Gary Woodland | |||||||||
| Jonas Blixt | |||||||||
| Daniel Chopra | |||||||||
| Blake Adams | |||||||||
| Geoff Ogilvy | |||||||||
| D.J. Trahan | |||||||||
| Steve Stricker | |||||||||
| Brian Gay | |||||||||
| James Driscoll | |||||||||
| PGA Tour Avg. |
| Rank | Name | Average Strokes | Drive Distance | Drive Accuracy | Total Putts | Saves | Holes / Eagles | Birdies per Round | All Around Rating |
|---|---|---|---|---|---|---|---|---|---|
| Brett Quigley | |||||||||
| Bobby Gates | |||||||||
| John Huh | |||||||||
| Rocco Mediate | |||||||||
| Arjun Atwal | |||||||||
| Scott Brown | |||||||||
| Keegan Bradley | |||||||||
| Ben Crane | |||||||||
| Steve Wheatcroft | |||||||||
| Anthony Kim | |||||||||
| PGA Tour Avg. |
| Rank | Name | Average Strokes | Drive Distance | Drive Accuracy | Total Putts | Saves | Holes / Eagles | Birdies per Round | All Around Rating |
|---|---|---|---|---|---|---|---|---|---|
| Robert Garrigus | |||||||||
| Martin Laird | |||||||||
| Brandt Snedeker | |||||||||
| Matt Kuchar | |||||||||
| Ryan Moore | |||||||||
| Lee Janzen | |||||||||
| Bob Estes | |||||||||
| John Senden | |||||||||
| Hunter Mahan | |||||||||
| Ben Crane | |||||||||
| PGA Tour Avg. |
| Rank | Name | Average Strokes | Drive Distance | Drive Accuracy | Total Putts | Saves | Holes / Eagles | Birdies per Round | All Around Rating |
|---|---|---|---|---|---|---|---|---|---|
| John Senden | |||||||||
| Matt Kuchar | |||||||||
| Bo Van Pelt | |||||||||
| Robert Garrigus | |||||||||
| John Rollins | |||||||||
| Jason Dufner | |||||||||
| Ryan Palmer | |||||||||
| Graham DeLaet | |||||||||
| Roberto Castro | |||||||||
| John Huh | |||||||||
| PGA Tour Avg. |
Save Money On Your Energy Bill - togetherwesave.com
Enjoy Bloomsbury Bistro's 3-Course Menu $50/Couple
You Are The Missing Piece: JoinRotaryNC.com