Which Carolina Hurricanes player should be the first inducted into the North Carolina Sports Hall of Fame?
Nick Flanagan won the Nationwide Tour's BMW Charity Pro-Am for the second time in six years, beating fellow Australian Cameron Percy on Sunday with a par on the third hole of a playoff.
| # | Name | S | H |
|---|---|---|---|
| 1 | Jason Dufner | -11 | F |
| 2 | Dicky Pride | -10 | F |
| 3 | Marc Leishman | -9 | F |
| 3 | J.J. Henry | -9 | F |
| 3 | Joe Durant | -9 | F |
| 3 | Jonas Blixt | -9 | F |
| 7 | Ken Duke | -6 | F |
| 7 | Phil Mickelson | -6 | F |
| 9 | Ryan Palmer | -5 | F |
| 9 | Pat Perez | -5 | F |
| # | Name | S | H |
|---|---|---|---|
| 1 | Ricardo Santos | -22 | F |
| 2 | Magnus A. Carlsson | -18 | F |
| 3 | Andreas Harto | -17 | F |
| 4 | Carlos Del Moral | -16 | F |
| 4 | Oliver Wilson | -16 | F |
| 4 | John Parry | -16 | F |
| 4 | Joakim Lagergren | -16 | F |
| 4 | Mikael Lundberg | -16 | F |
| 9 | David Dixon | -15 | F |
| 9 | Alastair Forsyth | -15 | F |

Opened in 2000, this Tom Kite and Bob Cupp design is an interesting mix of risk and reward. The course features six par-3 and five par-5 holes in its routing. The closing holes will try any golfer's patience.
New Townhomes in Chapel Hill - promo price
Renaissance Park- Raleigh's Newest Urban Community
Bundle & Save! Get free delivery of a PODS® container - See how