99.9 FM The Fan ESPN
MLB: Tigers at Rangers
620 AM The Buzz
Durham Bulls vs. Norfok
My Teams
Log in to WRALSportsfan with one click using your favorite social network:
OR
Log in using your WRALSportsfan account:



Wrong email/password combination.

Forgot password?

Register with WRALSportsfan using your favorite social network:
OR
Register for a WRALSportsfan account using our web form.
Click Here

PGA

  • Leaderboard
  • Schedule
  • Results
  • [RSS]
€1,500,000 Alfred Dunhill Championship
Leopard Creek Country Club
Par 72 - 7287 Yards
Malelane, South Africa
Dec 13 - Dec 16, 2012
 
Sunday's final round (complete)
As of May 18, 2013, at 09:24 PM ET
Field
 
Player Score Rnd 4 Money Won Hole
Charl Schwartzel -24 (67-64-64-69=264) -3(69) €237,750 F
Kristoffer Broberg -12 (70-69-67-70=276) -2(70) €172,500 F
Gregory Bourdy -11 (66-65-74-72=277)   E(72) €73,125 F
Garth Mulroy -11 (71-68-70-68=277) -4(68) €73,125 F
Scott Jamieson -11 (70-68-71-68=277) -4(68) €73,125 F
Andy Sullivan -11 (73-71-64-69=277) -3(69) €73,125 F
Steve Webster -10 (67-69-70-72=278)   E(72) €37,850 F
Richard Sterne -10 (70-68-70-70=278) -2(70) €37,850 F
Keith Horne -10 (70-69-68-71=278) -1(71) €37,850 F
Richard Bland -9 (67-73-71-68=279) -4(68) €28,125 F
George Coetzee -9 (71-70-73-65=279) -7(65) €28,125 F
David Howell -8 (70-73-70-67=280) -5(67) €23,550 F
Tyrone Van Aswegen -8 (70-68-71-71=280) -1(71) €23,550 F
Branden Grace -8 (68-71-67-74=280) +2(74) €23,550 F
Peter Lawrie -7 (70-71-69-71=281) -1(71) €20,550 F
Richard McEvoy -7 (69-70-74-68=281) -4(68) €20,550 F
Danie Van Tonder -7 (72-70-67-72=281)   E(72) €20,550 F
Magnus A. Carlsson -6 (71-69-72-70=282) -2(70) €18,675 F
Danny Willett -6 (70-73-67-72=282)   E(72) €18,675 F
Darren Fichardt -5 (67-68-73-75=283) +3(75) €16,680 F
Tjaart van der Walt -5 (72-68-71-72=283)   E(72) €16,680 F
Alessandro Tadini -5 (72-70-71-70=283) -2(70) €16,680 F
Justin Walters -5 (73-71-68-71=283) -1(71) €16,680 F
Lorenzo Gagli -5 (71-71-68-73=283) +1(73) €16,680 F
Desvonde Botes -4 (75-69-69-71=284) -1(71) €14,400 F
David Drysdale -4 (69-72-68-75=284) +3(75) €14,400 F
Oscar Floren -4 (69-70-70-75=284) +3(75) €14,400 F
Gary Lockerbie -4 (73-70-69-72=284)   E(72) €14,400 F
Bjorn Akesson -4 (71-70-70-73=284) +1(73) €14,400 F
Doug McGuigan -3 (71-71-68-75=285) +3(75) €12,150 F
Michael Jonzon -3 (74-67-71-73=285) +1(73) €12,150 F
Marc Warren -3 (73-71-75-66=285) -6(66) €12,150 F
John Parry -3 (72-70-67-76=285) +4(76) €12,150 F
Louis De Jager -3 (67-69-73-76=285) +4(76) €12,150 F
Espen Kofstad -3 (69-71-74-71=285) -1(71) €12,150 F
Eddie Pepperell -3 (74-70-73-68=285) -4(68) €12,150 F
Mikael Lundberg -2 (71-72-73-70=286) -2(70) €10,050 F
Vaughn Groenewald -2 (72-70-69-75=286) +3(75) €10,050 F
Matteo DelPodio -2 (72-68-69-77=286) +5(77) €10,050 F
Robert Rock -2 (69-68-77-72=286)   E(72) €10,050 F
Richard Finch -2 (70-68-78-70=286) -2(70) €10,050 F
Maximilian Kieffer -2 (68-69-72-77=286) +5(77) €10,050 F
Emiliano Grillo -2 (73-71-69-73=286) +1(73) €10,050 F
Simon Wakefield -1 (74-67-75-71=287) -1(71) €8,550 F
Divan Van Den Heever -1 (73-71-69-74=287) +2(74) €8,550 F
JB Hansen -1 (70-70-72-75=287) +3(75) €8,550 F
Jaco Van Zyl E (69-71-69-79=288) +7(79) €7,650 F
Peter Whiteford E (75-68-75-70=288) -2(70) €7,650 F
Oliver Bekker E (67-77-72-72=288)   E(72) €7,650 F
Sam Little +1 (72-69-76-72=289)   E(72) €6,450 F
Anton Haig +1 (73-66-72-78=289) +6(78) €6,450 F
Alejandro Canizares +1 (70-72-69-78=289) +6(78) €6,450 F
Tommy Fleetwood +1 (69-69-74-77=289) +5(77) €6,450 F
Allan Versfeld +1 (71-72-76-70=289) -2(70) €6,450 F
Jean Hugo +2 (71-71-74-74=290) +2(74) €4,864 F
Hennie Otto +2 (71-71-75-73=290) +1(73) €4,864 F
Eduardo De la Riva +2 (72-69-77-72=290)   E(72) €4,864 F
Graeme Storm +2 (68-74-76-72=290)   E(72) €4,864 F
Thomas Aiken +2 (70-73-67-80=290) +8(80) €4,864 F
Peter Uihlein +2 (70-73-72-75=290) +3(75) €4,864 F
Tano Goya +2 (70-74-71-75=290) +3(75) €4,864 F
Tyrone Mordt +3 (71-67-80-73=291) +1(73) €3,975 F
Christiaan Basson +3 (70-72-75-74=291) +2(74) €3,975 F
Ockie Strydom +3 (69-69-76-77=291) +5(77) €3,975 F
Matthew Southgate +3 (70-74-73-74=291) +2(74) €3,975 F
George Murray +4 (73-69-73-77=292) +5(77) €3,525 F
Matthew Nixon +4 (75-69-75-73=292) +1(73) €3,525 F
Neil Cheetham +5 (73-71-75-74=293) +2(74) €3,300 F
Matthew Baldwin +7 (69-72-79-75=295) +3(75) €3,150 F
James Kamte +12 (70-72-74-84=300) +12(84) €3,000 F
 
Failed to qualify
Player Score     Hole
Robert Coles +1 (73-72=145)   E(72)   F
Soren Kjeldsen +1 (72-73=145) +1(73)   F
Ulrich Van den Berg +1 (72-73=145) +1(73)   F
Martin Wiegele +1 (70-75=145) +3(75)   F
Charl Coetzee +1 (70-75=145) +3(75)   F
Anthony Snobeck +1 (76-69=145) -3(69)   F
Alexandre Kaleka +1 (74-71=145) -1(71)   F
Moritz Lampert +1 (76-69=145) -3(69)   F
Dean O'Riley +1 (74-71=145) -1(71)   F
Chris Paisley +1 (76-69=145) -3(69)   F
Andreas Harto +1 (71-74=145) +2(74)   F
Haydn Porteous (a) +1 (73-72=145)   E(72)   F
Niclas Fasth +2 (72-74=146) +2(74)   F
Titch Moore +2 (74-72=146)   E(72)   F
Julien Quesne +2 (74-72=146)   E(72)   F
Craig Lee +2 (75-71=146) -1(71)   F
Justin Harding +2 (77-69=146) -3(69)   F
James Morrison +2 (74-72=146)   E(72)   F
Callum Macaulay +2 (74-72=146)   E(72)   F
Morten Orum Madsen +2 (75-71=146) -1(71)   F
Mathias Gronberg +3 (75-72=147)   E(72)   F
Bradford Vaughan +3 (75-72=147)   E(72)   F
Michiel Bothma +3 (73-74=147) +2(74)   F
Jake Roos +3 (73-74=147) +2(74)   F
Brandon Pieters +3 (76-71=147) -1(71)   F
Lyle Rowe +3 (72-75=147) +3(75)   F
Andrew Curlewis +3 (77-70=147) -2(70)   F
Joakim Lagergren +3 (72-75=147) +3(75)   F
Dominic Foos (a) +3 (75-72=147)   E(72)   F
Peter Hedblom +4 (73-75=148) +3(75)   F
Shaun Norris +4 (73-75=148) +3(75)   F
Jean-Baptiste Gonnet +4 (76-72=148)   E(72)   F
Ryan Tipping +4 (75-73=148) +1(73)   F
Chris Swanepoel +4 (74-74=148) +2(74)   F
Alex Haindl +4 (75-73=148) +1(73)   F
Merrick Bremner +4 (76-72=148)   E(72)   F
Chris Lloyd +4 (75-73=148) +1(73)   F
Scott Henry +4 (80-68=148) -4(68)   F
James Busby +4 (71-77=148) +5(77)   F
Gregory Havret +5 (74-75=149) +3(75)   F
Martin Maritz +5 (75-74=149) +2(74)   F
Warren Abery +5 (78-71=149) -1(71)   F
Jaco Ahlers +5 (78-71=149) -1(71)   F
David Horsey +5 (72-77=149) +5(77)   F
Mark Williams +5 (68-81=149) +9(81)   F
Jorge Campillo +5 (76-73=149) +1(73)   F
Bryce Easton +5 (76-73=149) +1(73)   F
Ruan De Smidt +5 (76-73=149) +1(73)   F
Alan McLean +6 (72-78=150) +6(78)   F
Trevor Fisher, Jr. +6 (75-75=150) +3(75)   F
Ryan Cairns +6 (75-75=150) +3(75)   F
Jake Redman +6 (80-70=150) -2(70)   F
Bennie Van Der Merwe +6 (75-75=150) +3(75)   F
Matthew Carvell +6 (76-74=150) +2(74)   F
Grant Muller +7 (74-77=151) +5(77)   F
Lindani Ndwandwe +8 (76-76=152) +4(76)   F
Omar Sandys +8 (73-79=152) +7(79)   F
Fabrizio Zanotti +8 (76-76=152) +4(76)   F
Neil Schietekat +8 (73-79=152) +7(79)   F
George Brown +8 (75-77=152) +5(77)   F
Thabang Simon +10 (78-76=154) +4(76)   F
Damien McGrane +10 (78-76=154) +4(76)   F
Pablo Larrazabal +10 (74-80=154) +8(80)   F
Martin Du Toit +10 (77-77=154) +5(77)   F
Christian Cevaer +11 (77-78=155) +6(78)   F
Ignacio Garrido +11 (78-77=155) +5(77)   F
Joel Sjoholm +11 (83-72=155)   E(72)   F
David Hewan +11 (83-72=155)   E(72)   F
Theunis Spangenberg +11 (75-80=155) +8(80)   F
Louis Calitz +11 (85-70=155) -2(70)   F
Sipho Bujela +11 (78-77=155) +5(77)   F
James Kingston +12 (78-78=156) +6(78)   F
Teboho Sefatsa +12 (80-76=156) +4(76)   F
Dean Burmester +12 (78-78=156) +6(78)   F
JJ Senekal +12 (76-80=156) +8(80)   F
Josh Cunliffe +13 (78-79=157) +7(79)   F
Blanche Lamprecht +13 (82-75=157) +3(75)   F
Keenan Davidse +13 (77-80=157) +8(80)   F
Darryn Lloyd +14 (77-81=158) +9(81)   F
Nic Henning +15 (81-78=159) +6(78)   F
Albert Pistorius +17 (77-84=161) +12(84)   F
JG Claassen +24 (87-81=168) +9(81)   F
 
Withdrew/Disqualified
Player Score     Hole
Jose Manuel Lara WD (72)     ---   -
Louis Oosthuizen WD (73-67-72)     ---   -
Michael Hoey WD (77)     ---   -
Oliver Wilson WD     ---   -
 
 
NOTES
Charl Schwartzel finished with a tournament-record 24-under-par 264 to lock up his second win at this event ... He also won in 2005

PGA
Byron Nelson Golf

Bradley keeps lead after 3 rounds at Nelson

Updated at 7:53 p.m.

Keegan Bradley still hasn't gotten things right on the 18th hole at the Byron Nelson Championship, even when finally going left.

Golf Capsules
Posted at 7:50 p.m.
More PGA
Golf Leaderboard
HP Byron Nelson Championship
May 16 - May 19, 2013
Saturday's third round (complete)
As of May 18, 2013, at 09:24 PM ET
Player Score Hole
Keegan Bradley -13 F
Sang-Moon Bae -12 F
Tom Gillis -11 F
Scott Piercy -10 F
Charl Schwartzel -8 F
Gary Woodland -8 F
Harris English -8 F
John Huh -8 F
Nathan Green -7 F
Martin Kaymer -6 F

PGA Triangle golfers

Unplayable Lies
Unplayable Lies wonders if Tiger is ready to pounce again
Tiger's most impressive win since the 2008 US Open; the white hot feud between Woods and Sergio Garcia; plus the picks for the Byron Nelson all in the mix. Plus we wish the Duke men the best in the NCAAs
Unplayable Lies talks Hall of Fame and The Players Championship
Adam Gold and TD Luten talk about the travesty that is the selection process for the Golf Hall of Fame, the unofficial fifth major and with the legendary Billy Casper. And, there's music.
Unplayable Lies Podcast salutes the Blue Devils
Adam Gold and TD Luten praise Duke's ACC Champin golfers and talk minor league golf
More Unplayable Lies
  Golf Audio and Video
Fialko: Haas playing as wife's expecting
WRAL's Jared Fialko explains how Bill Haas is trying to stay focused on the course but is ready to leave at moment's notice if his wife goes into labor.
Fialko: Cary's Kohles making a name for himself
WRAL's Jared Fialko has the story of Green Hope high school's Ben Kohles who has been making a name for himself since he started playing professionally.
Fialko: Simpson, Watson relaxed in friendly competition
Webb Simpson and Bubba Watson ready to put friendship aside at Quail Hollow, WRAL's Jared Fialko recaps their day of practice.
Fialko: Compton an inspirational favorite at Quail Hollow
He may not be a favorite to win the Wells Fargo Championship this weekend, but Erik Compton is easy to root for after undergoing two heart transplants.
Fialko: Pinehurst preps for consecutive U.S. opens
In June, Pinehurst will host consecutive U.S. Open championships when the men and women play on back-to-back weeks.
USGA: 2014 is an opportunity to make history
USGA Executive Director Mike Davis spoke about having both the men and women's US Open back-to-back in Pinehurst in 2014.
Pinehurst area ready for U.S. Open boom
More than a half million visitors are expected to watch the men's and women's U.S. Open Championships at Pinehurst in 2014.
Golfer raises awareness for military nonprofit
Golfer Fred Funk talks about the Fisher House Foundation, a home away from home for family members of military service members recovering from injuries.
PGA plans to ban belly putter
Webb Simpson joined Adam and Joe to examine the potential ban on his long putter.
Langer: I was grateful he got the opportunity
Bernhard Langer talks about the parallels between his missed putt at the 1991Ryder Cup, and the made putt by his countryman Martin Kaymer in this year's Cup
Pavin: My stomach churned
Corey Pavin talks about the stress of watching the 2012 Ryder Cup on TV, and his memories of Bernhard Langer's missed putt in 1991
Gravley: Lancaster to play first Champions event at SAS
WRAL's Jeff Gravley caught up with Smithfield's Neal Lancaster who is playing in his first Champions event this weekend at the SAS.
 
 
Golf Links
 
 
 
 
 
 
 
 
 
 
 
 
 
 
[RSS] MLBScores | Schedules
More MLB
 
 
 
 
Golf Course of the Week
Show golf course details
Get detailed information on local courses
 
 
  Golf Slideshows
Aussie wins Masters in playoff
Adam Scott knocked in a 12-foot birdie putt on the second playoff hole to win the green jacket over Angel Cabrera.
Photos: Tiger's drop shot becomes Masters controversy
Tiger Woods was assessed a two-shot penalty Saturday morning because of an illegal penalty drop he took on the 15th hole of his second round. See photos of the drop.
China's Tianlang takes on Masters at 14
Guan Tianlang, just 14 years old, has made the cut at the Masters. He is the youngest golfer ever to compete on the PGA Tour.
Simpson, Woods pair up at Wells Fargo
Tiger Woods and Raleigh-native Webb Simpson were paired together for the opening round of the Wells Fargo Championship at Quail Hollow in Charlotte Thursday.
Wells Fargo Championship Pro-Am
Players teed up Wednesday in Charlotte for some practice rounds and a pro-am leading up to the Wells Fargo Championshop.
Byrd leader after round 3 at Wells Fargo
Jonathan Byrd will enter the final round of the Wells Fargo Championship at Quail Hollow atop the leaderboard.
  1. knohles: The Ballpark at Arlington lets go Rangers! http://t.co/fmRWjJ15iI
      — Saturday, May 18, 2013 8:27 PM
  2. ogilviej: RT @richardbagdonas: Does your company give iPads to restaurants to run your app? We just released technology that eliminates the need for …
      — Saturday, May 18, 2013 7:50 PM
  3. knohles: Playing Shady Oaks today which is the great Ben Hogan's home course...here are his lockers http://t.co/B0ulCXbtKL
      — Saturday, May 18, 2013 3:19 PM
  4. Streels54: RT @TenthAveClassic: Grand prize spoiler: it includes free airfare among other things! Help us get to 1,000 followers for full details! #TA
      — Saturday, May 18, 2013 2:36 PM
  5. webbsimpson1: RT @JohnPiper: Mark this, says the Lord: I do not need you or your work. You need me. My glory is not my dependence on you, but yours on me.
      — Saturday, May 18, 2013 1:12 PM
  6. knohles: Wow there is actually a fire in my hotel...not the wake up call I was looking for http://t.co/TddaFWZotU
      — Saturday, May 18, 2013 11:05 AM
  7. webbsimpson1: http://t.co/nPPn0cE2du
      — Saturday, May 18, 2013 9:09 AM
  8. Streels54: “@TPMckenna: @Streels54 are you playing Colonial ?” Ohh yeah
      — Friday, May 17, 2013 11:17 PM
  9. webbsimpson1: RT @fhDavidChadwick: Our choices are rooted in what we desire most in our hearts. Therefore, it's very important to rightly prioritize the …
      — Friday, May 17, 2013 5:20 PM
  10. ogilviej: Thanks Byron. #hpbnc http://t.co/TVpJ7TvUVA
      — Friday, May 17, 2013 4:15 PM
  11. webbsimpson1: RT @RevKevDeYoung: Giving is not about God's need to receive but our need to give.
      — Friday, May 17, 2013 3:56 PM
  12. webbsimpson1: Beautiful day in Charlotte! #chipotle
      — Friday, May 17, 2013 10:54 AM
  13. Streels54: RT @TenthAveClassic: Alright friends! We are over the 500 followers mark! Keep it going to reach our goal of 1,000. #TANgolf
      — Thursday, May 16, 2013 11:30 PM
  14. Love3d: RT @McGladreyClssc: Headed out on the links this week? 1st read our latest Golf Tip with Mark Love on chipping around the green! http://t.c…
      — Thursday, May 16, 2013 12:11 PM
  15. webbsimpson1: RT @SGCLouisville: The first membership class of Sovereign Grace Church of Louisville has begun! http://t.co/cSUWTRb6Re
      — Thursday, May 16, 2013 5:56 AM
  16. knohles: Well the storm in Dallas just knocked out the hotels TV...guess that means its time for bed
      — Wednesday, May 15, 2013 11:56 PM
  17. sportsnetleggo: Please let this be the turnaround for the Jays. Not sure fans will be able to stand for another sporting disappointment in this city.
      — Wednesday, May 15, 2013 10:53 PM
  18. Streels54: RT @TenthAveClassic: We are pleased to announce @NEEDTOBREATHE has committed to playing the @TenthAveClassic August 12th. Do you want to jo…
      — Wednesday, May 15, 2013 6:42 PM
  19. Streels54: RT @TenthAveClassic: We are pleased to announce @therealtobymac has committed to playing the @TenthAveClassic August 12th. Do you want to j…
      — Wednesday, May 15, 2013 6:42 PM
  20. Streels54: RT @TenthAveClassic: We are pleased to announce @ToddLewisGC has committed to playing the @TenthAveClassic August 12th. Do you want to join…
      — Wednesday, May 15, 2013 6:42 PM
 
 
 
 
 
 
 
 
 
 
 
 
 
 
advertisement
 
 

Golf Grand Slam Contest promo 160x120

Our Take
More Our Take
Scoreboard

EMAIL CENTER

Click your team's logo to sign up

State unc Duke Hurricanes small logo 53x32 Bulls

 

Headlines Alerts


Most Popular Stories
Most Popular Videos