99.9 FM The Fan ESPN
NBA Playoffs: Pacers at Heat
620 AM The Buzz
Durham Bulls at Scranton
My Teams
Log in to WRALSportsfan with one click using your favorite social network:
OR
Log in using your WRALSportsfan account:



Wrong email/password combination.

Forgot password?

Register with WRALSportsfan using your favorite social network:
OR
Register for a WRALSportsfan account using our web form.
Click Here

PGA

  • Leaderboard
  • Schedule
  • Results
  • [RSS]
more stats

$8,000,000 PGA Championship
Kiawah Island Resort (Ocean Course)
Par 72 - 7676 Yards
Kiawah Island, South Carolina
Aug 9 - Aug 12, 2012
 
Sunday's final round (complete)
As of May 24, 2013, at 07:54 PM ET
Field
 
Player Score Rnd 4 Money Won Hole
Rory McIlroy -13 (67-75-67-66=275) -6(66) $1,445,000 F
David Lynn -5 (73-74-68-68=283) -4(68) $865,000 F
Ian Poulter -4 (70-71-74-69=284) -3(69) $384,500 F
Justin Rose -4 (69-79-70-66=284) -6(66) $384,500 F
Carl Pettersson -4 (66-74-72-72=284)   E(72) $384,500 F
Keegan Bradley* -4 (68-77-71-68=284) -4(68) $384,500 F
Steve Stricker -3 (74-73-67-71=285) -1(71) $226,000 F
Jamie Donaldson -3 (69-73-73-70=285) -2(70) $226,000 F
Peter Hanson -3 (69-75-70-71=285) -1(71) $226,000 F
Blake Adams -3 (71-72-75-67=285) -5(67) $226,000 F
Tiger Woods -2 (69-71-74-72=286)   E(72) $143,286 F
Geoff Ogilvy -2 (68-78-70-70=286) -2(70) $143,286 F
Tim Clark -2 (71-73-73-69=286) -3(69) $143,286 F
Adam Scott -2 (68-75-70-73=286) +1(73) $143,286 F
Graeme McDowell -2 (68-76-71-71=286) -1(71) $143,286 F
Ben Curtis -2 (69-77-73-67=286) -5(67) $143,286 F
Bubba Watson -2 (73-75-70-68=286) -4(68) $143,286 F
John Daly -1 (68-77-73-69=287) -3(69) $99,667 F
Padraig Harrington -1 (70-76-69-72=287)   E(72) $99,667 F
Bo Van Pelt -1 (73-73-67-74=287) +2(74) $99,667 F
Pat Perez E (69-76-71-72=288)   E(72) $72,667 F
Robert Garrigus E (74-73-74-67=288) -5(67) $72,667 F
Louis Oosthuizen E (70-79-70-69=288) -3(69) $72,667 F
Jimmy Walker E (73-75-67-73=288) +1(73) $72,667 F
Joost Luiten E (68-76-75-69=288) -3(69) $72,667 F
Seung-Yul Noh E (74-75-74-65=288) -7(65) $72,667 F
Trevor Immelman +1 (71-72-70-76=289) +4(76) $51,900 F
Miguel Angel Jimenez +1 (69-77-72-71=289) -1(71) $51,900 F
Jason Dufner +1 (74-76-68-71=289) -1(71) $51,900 F
Marc Leishman +1 (74-72-71-72=289)   E(72) $51,900 F
Thorbjorn Olesen +1 (75-74-71-69=289) -3(69) $51,900 F
Greg Chalmers +2 (70-76-72-72=290)   E(72) $42,625 F
Luke Donald +2 (74-76-74-66=290) -6(66) $42,625 F
John Senden +2 (73-74-72-71=290) -1(71) $42,625 F
Bill Haas +2 (75-73-69-73=290) +1(73) $42,625 F
Rich Beem +3 (72-76-72-71=291) -1(71) $34,750 F
Phil Mickelson +3 (73-71-73-74=291) +2(74) $34,750 F
Vijay Singh +3 (71-69-74-77=291) +5(77) $34,750 F
Freddie Jacobson +3 (71-75-73-72=291)   E(72) $34,750 F
Marcel Siem +3 (72-73-71-75=291) +3(75) $34,750 F
Y.E. Yang +3 (73-74-74-70=291) -2(70) $34,750 F
Jim Furyk +4 (72-77-70-73=292) +1(73) $25,750 F
J.J. Henry +4 (72-77-70-73=292) +1(73) $25,750 F
David Toms +4 (72-78-72-70=292) -2(70) $25,750 F
Aaron Baddeley +4 (68-75-74-75=292) +3(75) $25,750 F
Martin Laird +4 (71-74-79-68=292) -4(68) $25,750 F
Gary Woodland +4 (67-79-75-71=292) -1(71) $25,750 F
Retief Goosen +5 (73-75-75-70=293) -2(70) $18,625 F
Thomas Bjorn +5 (70-79-74-70=293) -2(70) $18,625 F
Ernie Els +5 (72-75-73-73=293) +1(73) $18,625 F
Paul Lawrie +5 (73-75-71-74=293) +2(74) $18,625 F
Scott Piercy +5 (68-78-79-69=294) -3(69) $18,625 F
Dustin Johnson +5 (71-79-72-71=293) -1(71) $18,625 F
K.J. Choi +6 (69-77-75-73=294) +1(73) $16,810 F
Darren Clarke +6 (73-76-72-73=294) +1(73) $16,810 F
Francesco Molinari +6 (70-75-74-75=294) +3(75) $16,810 F
Brendon de Jonge +6 (71-78-72-73=294) +1(73) $16,810 F
Sang-Moon Bae +6 (72-78-71-73=294) +1(73) $16,810 F
Charl Schwartzel +7 (70-77-74-74=295) +2(74) $16,100 F
Ryo Ishikawa +7 (69-77-79-70=295) -2(70) $16,100 F
Kyung-Tae Kim +8 (69-77-77-73=296) +1(73) $15,900 F
Ken Duke +9 (71-78-74-74=297) +2(74) $15,650 F
George McNeill +9 (71-76-80-70=297) -2(70) $15,650 F
Gonzalo Fernandez-Castano +9 (67-78-75-77=297) +5(77) $15,650 F
Chez Reavie +9 (74-76-73-74=297) +2(74) $15,650 F
Marcus Fraser +10 (74-75-78-71=298) -1(71) $15,350 F
Alexander Noren +10 (67-80-73-78=298) +6(78) $15,350 F
Toru Taniguchi +11 (72-76-78-73=299) +1(73) $15,150 F
John Huh +11 (72-78-79-70=299) -2(70) $15,150 F
Zach Johnson +12 (72-73-76-79=300) +7(79) $15,000 F
Matt Every +16 (72-76-74-82=304) +10(82) $14,900 F
Cameron Tringale +18 (69-78-77-82=306) +10(82) $14,800 F
 
Failed to qualify
Player Score     Hole
Robert Allenby +7 (75-76=151) +4(76)   F
Sergio Garcia +7 (76-75=151) +3(75)   F
Davis Love III +7 (72-79=151) +7(79)   F
Anders Hansen +7 (72-79=151) +7(79)   F
Nicolas Colsaerts +7 (73-78=151) +6(78)   F
Webb Simpson +7 (79-72=151)   E(72)   F
Johnson Wagner +7 (75-76=151) +4(76)   F
Hiroyuki Fujita +7 (72-79=151) +7(79)   F
Ted Potter, Jr. +7 (74-77=151) +5(77)   F
Thomas Aiken +7 (72-79=151) +7(79)   F
George Coetzee +7 (73-78=151) +6(78)   F
Bernd Wiesberger +7 (72-79=151) +7(79)   F
Stewart Cink +8 (74-78=152) +6(78)   F
Jonathan Byrd +8 (73-79=152) +7(79)   F
Robert Karlsson +8 (74-78=152) +6(78)   F
Lee Westwood +8 (75-77=152) +5(77)   F
Mark Wilson +8 (76-76=152) +4(76)   F
Hunter Mahan +8 (72-80=152) +8(80)   F
Ryan Moore +8 (73-79=152) +7(79)   F
Bob Sowards +8 (75-77=152) +5(77)   F
Jason Day +8 (72-80=152) +8(80)   F
Rafael Cabrera-Bello +8 (71-81=152) +9(81)   F
William McGirt +8 (73-79=152) +7(79)   F
Charles Howell III +9 (76-77=153) +5(77)   F
Simon Dyson +9 (73-80=153) +8(80)   F
Thongchai Jaidee +9 (73-80=153) +8(80)   F
Bryce Molder +9 (75-78=153) +6(78)   F
Jeff Coston +9 (74-79=153) +7(79)   F
Branden Grace +9 (74-79=153) +7(79)   F
Scott Stallings +9 (74-79=153) +7(79)   F
Matteo Manassero +9 (71-82=153) +10(82)   F
Matt Kuchar +10 (72-82=154) +10(82)   F
John Rollins +10 (72-82=154) +10(82)   F
Brendan Jones +10 (76-78=154) +6(78)   F
Mike Small +10 (76-78=154) +6(78)   F
Michael Thompson +10 (73-81=154) +9(81)   F
Rickie Fowler +10 (74-80=154) +8(80)   F
Rory Sabbatini +11 (73-82=155) +10(82)   F
Shaun Micheel +11 (72-83=155) +11(83)   F
Lucas Glover +11 (77-78=155) +6(78)   F
Alan Morin +11 (74-81=155) +9(81)   F
Nick Watney +11 (73-82=155) +10(82)   F
Darrell Kestner +11 (75-80=155) +8(80)   F
Brandt Snedeker +11 (77-78=155) +6(78)   F
Chris Stroud +11 (73-82=155) +10(82)   F
Jeff Overton +11 (74-81=155) +9(81)   F
Bud Cauley +11 (80-75=155) +3(75)   F
Angel Cabrera +12 (76-80=156) +8(80)   F
Roger Chapman +12 (78-78=156) +6(78)   F
Spencer Levin +12 (78-78=156) +6(78)   F
Daniel Balin +12 (77-79=156) +7(79)   F
Charlie Wi +13 (79-78=157) +6(78)   F
Charley Hoffman +13 (81-76=157) +4(76)   F
Ryan Palmer +13 (71-86=157) +14(86)   F
Kelly Mitchum +13 (76-81=157) +9(81)   F
Rod Perry +13 (75-82=157) +10(82)   F
Pablo Larrazabal +13 (77-80=157) +8(80)   F
Martin Kaymer +14 (79-79=158) +7(79)   F
Mitch Lowe +14 (79-79=158) +7(79)   F
Kyle Stanley +14 (80-78=158) +6(78)   F
Tommy Gainey +14 (77-81=158) +9(81)   F
Jeev Milkha Singh +15 (76-83=159) +11(83)   F
Alvaro Quiros +15 (76-83=159) +11(83)   F
Brian Cairns +15 (75-84=159) +12(84)   F
Mark Brooks +16 (78-82=160) +10(82)   F
Jose Maria Olazabal +16 (74-86=160) +14(86)   F
D.A. Points +16 (73-87=160) +15(87)   F
Frank Bensel +16 (84-76=160) +4(76)   F
Matt Dobyns +16 (81-79=160) +7(79)   F
Robert Rock +17 (76-85=161) +13(85)   F
Brian Gaffney +17 (76-85=161) +13(85)   F
Brian Davis +18 (75-87=162) +15(87)   F
Paul Scaletta +18 (75-87=162) +15(87)   F
Marty Jertson +18 (80-82=162) +10(82)   F
Corey Prugh +19 (78-85=163) +13(85)   F
Paul Casey +20 (79-85=164) +13(85)   F
Mark Brown +20 (78-86=164) +14(86)   F
Bill Murchison +24 (81-86=167) +14(86)   F
Michael Frye +25 (79-90=169) +18(90)   F
Doug Wade +32 (83-93=176) +21(93)   F
 
Withdrew/Disqualified
Player Score     Hole
Scott Verplank WD (75)     ---   -
Kevin Na WD (75)     ---   -
Sean O'Hair WD (75)     ---   -
Michael Hoey DQ (78-70)     ---   -
* - Defending Champion
 
 
NOTES
Rory McIlroy won his second major title on Sunday and became the sixth-youngest player to win two majors...McIlroy won the 2011 U.S. Open by eight shots and his 18-foot birdie putt at the last gave him an 8-shot victory...That is the record for largest margin of victory at the PGA Championship...McIlroy also moved back to No. 1 in the world rankings...Next week is the Wyndham Championship, which was won last year by Webb Simpson.

PGA

Park leads Southern California to national title

Updated 1 minute ago

Annie Park shot a 1-under 71 to top the individual standings and help Southern California take its third NCAA women's tournament title with a record-setting team performance Friday.

More PGA
Golf Leaderboard
Crowne Plaza Invt. at Colonial
May 23 - May 26, 2013
Friday's second round (Suspended)
As of May 24, 2013, at 07:54 PM ET
Player Score Hole
Matt Kuchar -10 14
Graham DeLaet -9 F
Steve Flesch -8 F
Jordan Spieth -8 F
Josh Teater -8 F
Chris Stroud -7 F
Freddie Jacobson -7 F
John Huh -7 13
Ryan Palmer -7 11
Chez Reavie -6 F

PGA Triangle golfers

Unplayable Lies
The Unplayable Lies tackles the ban on anchored putters
Adam Gold and T.D. Luten are joined by McConnell Golf VP Brian Kittler to talk about the ban on anchored putting strokes.
Unplayable Lies wonders if Tiger is ready to pounce again
Tiger's most impressive win since the 2008 US Open; the white hot feud between Woods and Sergio Garcia; plus the picks for the Byron Nelson all in the mix. Plus we wish the Duke men the best in the NCAAs
Unplayable Lies talks Hall of Fame and The Players Championship
Adam Gold and TD Luten talk about the travesty that is the selection process for the Golf Hall of Fame, the unofficial fifth major and with the legendary Billy Casper. And, there's music.
More Unplayable Lies
  Golf Audio and Video
Fialko: Haas playing as wife's expecting
WRAL's Jared Fialko explains how Bill Haas is trying to stay focused on the course but is ready to leave at moment's notice if his wife goes into labor.
Fialko: Cary's Kohles making a name for himself
WRAL's Jared Fialko has the story of Green Hope high school's Ben Kohles who has been making a name for himself since he started playing professionally.
Fialko: Simpson, Watson relaxed in friendly competition
Webb Simpson and Bubba Watson ready to put friendship aside at Quail Hollow, WRAL's Jared Fialko recaps their day of practice.
Fialko: Compton an inspirational favorite at Quail Hollow
He may not be a favorite to win the Wells Fargo Championship this weekend, but Erik Compton is easy to root for after undergoing two heart transplants.
Fialko: Pinehurst preps for consecutive U.S. opens
In June, Pinehurst will host consecutive U.S. Open championships when the men and women play on back-to-back weeks.
USGA: 2014 is an opportunity to make history
USGA Executive Director Mike Davis spoke about having both the men and women's US Open back-to-back in Pinehurst in 2014.
Pinehurst area ready for U.S. Open boom
More than a half million visitors are expected to watch the men's and women's U.S. Open Championships at Pinehurst in 2014.
Golfer raises awareness for military nonprofit
Golfer Fred Funk talks about the Fisher House Foundation, a home away from home for family members of military service members recovering from injuries.
PGA plans to ban belly putter
Webb Simpson joined Adam and Joe to examine the potential ban on his long putter.
Langer: I was grateful he got the opportunity
Bernhard Langer talks about the parallels between his missed putt at the 1991Ryder Cup, and the made putt by his countryman Martin Kaymer in this year's Cup
Pavin: My stomach churned
Corey Pavin talks about the stress of watching the 2012 Ryder Cup on TV, and his memories of Bernhard Langer's missed putt in 1991
Gravley: Lancaster to play first Champions event at SAS
WRAL's Jeff Gravley caught up with Smithfield's Neal Lancaster who is playing in his first Champions event this weekend at the SAS.
 
 
Golf Links
 
 
 
 
 
 
 
 
 
 
 
 
 
 
[RSS] MLBScores | Schedules
More MLB
 
 
 
 
Golf Course of the Week
Show golf course details
Get detailed information on local courses
 
 
  Golf Slideshows
Aussie wins Masters in playoff
Adam Scott knocked in a 12-foot birdie putt on the second playoff hole to win the green jacket over Angel Cabrera.
Photos: Tiger's drop shot becomes Masters controversy
Tiger Woods was assessed a two-shot penalty Saturday morning because of an illegal penalty drop he took on the 15th hole of his second round. See photos of the drop.
China's Tianlang takes on Masters at 14
Guan Tianlang, just 14 years old, has made the cut at the Masters. He is the youngest golfer ever to compete on the PGA Tour.
Simpson, Woods pair up at Wells Fargo
Tiger Woods and Raleigh-native Webb Simpson were paired together for the opening round of the Wells Fargo Championship at Quail Hollow in Charlotte Thursday.
Wells Fargo Championship Pro-Am
Players teed up Wednesday in Charlotte for some practice rounds and a pro-am leading up to the Wells Fargo Championshop.
Byrd leader after round 3 at Wells Fargo
Jonathan Byrd will enter the final round of the Wells Fargo Championship at Quail Hollow atop the leaderboard.
  1. ogilviej: RT @richardbagdonas: Proud to welcome Jon Armstrong as our new President of @SubtleData . http://t.co/bWzGo8Muvh
      — Thursday, May 23, 2013 12:04 PM
  2. BrendonTodd: The good 14 yr olds I know just played their High School State Chmpionship. Congrats to @_Bird97! 4A Ga HS State Champ!
      — Thursday, May 23, 2013 10:21 AM
  3. BrendonTodd: Guan Tianlang is playing a better PGATour schedule than I am this season. Masters, Zurich, Byron, Memorial, St. Jude, TBD. He's 14. #SMH
      — Thursday, May 23, 2013 10:18 AM
  4. ogilviej: Contrary to popular belief, I don't share the opinion that there is something wrong w/golf. It is an incredibly difficult & wonderful game.
      — Wednesday, May 22, 2013 6:55 PM
  5. Streels54: “@WilsonGolf: Analyzing video of his swing today @Streels54 continues to improve http://t.co/m7LWXH9IDw” I was just checkin twitter ;)
      — Wednesday, May 22, 2013 4:13 PM
  6. Streels54: “@A340Spotter: @Streels54 Will you be playing The John Deere Classic this year or going over early for The Open? Gonna play Deere then open
      — Wednesday, May 22, 2013 3:44 PM
  7. Streels54: “@BUrlacher54: It was an honor to play my entire career for the @ChicagoBears http://t.co/I8frr9Intz” Class Act 54 U only get 2 a side!!!
      — Wednesday, May 22, 2013 3:41 PM
  8. webbsimpson1: Lunch today...... Chipotle
      — Wednesday, May 22, 2013 12:02 PM
  9. webbsimpson1: Working with Scotty Cameron's new putter, it's sweet! http://t.co/tk8d76LrT6
      — Wednesday, May 22, 2013 10:46 AM
  10. webbsimpson1: I wasn't belly-aching last night, just some fun opinionated talk. I enjoyed it. I am certainly blessed to play golf for a living!
      — Wednesday, May 22, 2013 10:45 AM
  11. webbsimpson1: Golf is in such a good place right now, just wish there weren't so many distractions present. BUT, we have to #keepplugging
      — Wednesday, May 22, 2013 10:44 AM
  12. ogilviej: In my opinion, anchoring ban is the last independent decision the rule making bodies will make for professional golfers.
      — Wednesday, May 22, 2013 9:03 AM
  13. markwilsongolf: Had fun day at River Forest CC for @WGAESF. Evans Scholarship is full four year ride to college. And my wife won long drive on hole 8!
      — Tuesday, May 21, 2013 10:40 PM
  14. webbsimpson1: What the Tour says. I was going to maybe switch at some point anyways, whatever will make me better!
      — Tuesday, May 21, 2013 9:44 PM
  15. webbsimpson1: What am I going to do? Well I always use short putter at home to make sure my set up is same. So I will keep practicing and see
      — Tuesday, May 21, 2013 9:43 PM
  16. webbsimpson1: Ok- thanks for your feedback. I love twitter talks! Goodnight folks!
      — Tuesday, May 21, 2013 9:32 PM
  17. webbsimpson1: RT @faste31: @webbsimpson1 just don't understand if everyone thinks it is an advantage to anchor the putter than why doesn't everyone have …
      — Tuesday, May 21, 2013 9:19 PM
  18. webbsimpson1: EVERY other sport has rules that differ according to level
      — Tuesday, May 21, 2013 9:04 PM
  19. webbsimpson1: the rest, no problem at all
      — Tuesday, May 21, 2013 9:04 PM
  20. webbsimpson1: Playing 30 competitive tournaments a year is much different than playing twice a month. So, if our rules are slightly different than
      — Tuesday, May 21, 2013 9:04 PM
 
 
 
 
 
 
 
 
 
 
 
 
 
 
advertisement
 
 

Golf Grand Slam Contest promo 160x120

Our Take
More Our Take
Scoreboard

EMAIL CENTER

Click your team's logo to sign up

State unc Duke Hurricanes small logo 53x32 Bulls

 

Headlines Alerts


Most Popular Stories
Most Popular Videos