A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
PGA | Ladies PGA
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Score | Hole | Strokes | Score | Strokes | Score | Strokes | Score | Strokes | Score | Strokes |
| 1 | Stephen Ames | -18 | F | 270 | -3 | 69 | -2 | 70 | -5 | 67 | -8 | 64 |
| 2 | Justin Leonard | -18 | F | 270 | -4 | 68 | -8 | 64 | -1 | 71 | -5 | 67 |
| 2 | George McNeill | -18 | F | 270 | -4 | 68 | -6 | 66 | -3 | 69 | -5 | 67 |
| 4 | Nick O'Hern | -17 | F | 271 | -4 | 68 | -2 | 70 | -6 | 66 | -5 | 67 |
| 4 | Justin Rose | -17 | F | 271 | -7 | 65 | -3 | 69 | -3 | 69 | -4 | 68 |
| 6 | Mathias Gronberg | -16 | F | 272 | -4 | 68 | -3 | 69 | -6 | 66 | -3 | 69 |
| 7 | Brian Davis | -15 | F | 273 | 0 | 72 | -3 | 69 | -4 | 68 | -8 | 64 |
| 7 | D.A. Points | -15 | F | 273 | -1 | 71 | -2 | 70 | -5 | 67 | -7 | 65 |
| 9 | Carl Pettersson | -14 | F | 274 | -1 | 71 | -6 | 66 | -5 | 67 | -2 | 70 |
| 9 | Zach Johnson | -14 | F | 274 | -5 | 67 | -2 | 70 | -3 | 69 | -4 | 68 |
| 11 | Jeff Overton | -13 | F | 275 | -2 | 70 | -4 | 68 | -4 | 68 | -3 | 69 |
| 11 | Jonathan Byrd | -13 | F | 275 | -2 | 70 | -4 | 68 | -3 | 69 | -4 | 68 |
| 11 | Bill Haas | -13 | F | 275 | -4 | 68 | -3 | 69 | -3 | 69 | -3 | 69 |
| 11 | Nicholas Thompson | -13 | F | 275 | 0 | 72 | -3 | 69 | -4 | 68 | -6 | 66 |
| 15 | Jimmy Walker | -12 | F | 276 | -3 | 69 | -2 | 70 | -4 | 68 | -3 | 69 |
| 15 | Matt Weibring | -12 | F | 276 | -4 | 68 | -4 | 68 | -2 | 70 | -2 | 70 |
| 15 | Chris DiMarco | -12 | F | 276 | -4 | 68 | -4 | 68 | -1 | 71 | -3 | 69 |
| 15 | Joe Ogilvie | -12 | F | 276 | -2 | 70 | -3 | 69 | -5 | 67 | -2 | 70 |
| 15 | Will MacKenzie | -12 | F | 276 | -5 | 67 | 0 | 72 | -6 | 66 | -1 | 71 |
| 15 | Tom Lehman | -12 | F | 276 | -1 | 71 | -5 | 67 | -3 | 69 | -3 | 69 |
| 21 | Kent Jones | -11 | F | 277 | -2 | 70 | -4 | 68 | -1 | 71 | -4 | 68 |
| 21 | Greg Owen | -11 | F | 277 | -6 | 66 | -1 | 71 | -2 | 70 | -2 | 70 |
| 21 | Johnson Wagner | -11 | F | 277 | -2 | 70 | -4 | 68 | 0 | 72 | -5 | 67 |
| 24 | Rich Beem | -10 | F | 278 | -3 | 69 | 1 | 73 | -4 | 68 | -4 | 68 |
| 24 | Ben Crane | -10 | F | 278 | -1 | 71 | -2 | 70 | -5 | 67 | -2 | 70 |
| 24 | Jeff Maggert | -10 | F | 278 | -1 | 71 | -3 | 69 | -4 | 68 | -2 | 70 |
| 24 | John Rollins | -10 | F | 278 | -2 | 70 | -1 | 71 | -5 | 67 | -2 | 70 |
| 28 | Todd Hamilton | -9 | F | 279 | 2 | 74 | -4 | 68 | -2 | 70 | -5 | 67 |
| 29 | Michael Bradley | -8 | F | 280 | -2 | 70 | -1 | 71 | 0 | 72 | -5 | 67 |
| 29 | Daniel Chopra | -8 | F | 280 | -4 | 68 | -1 | 71 | 2 | 74 | -5 | 67 |
| 29 | David Toms | -8 | F | 280 | 1 | 73 | -5 | 67 | -3 | 69 | -1 | 71 |
| 29 | Patrick Sheehan | -8 | F | 280 | -2 | 70 | -2 | 70 | -3 | 69 | -1 | 71 |
| 29 | Chez Reavie | -8 | F | 280 | -4 | 68 | -3 | 69 | -1 | 71 | 0 | 72 |
| 29 | Spencer Levin | -8 | F | 280 | -1 | 71 | -4 | 68 | -1 | 71 | -2 | 70 |
| 29 | Charles Howell III | -8 | F | 280 | -2 | 70 | -2 | 70 | -1 | 71 | -3 | 69 |
| 36 | Brian Gay | -7 | F | 281 | -4 | 68 | -1 | 71 | 1 | 73 | -3 | 69 |
| 36 | Jeff Quinney | -7 | F | 281 | -2 | 70 | -1 | 71 | -1 | 71 | -3 | 69 |
| 36 | Jay Williamson | -7 | F | 281 | -2 | 70 | -1 | 71 | -2 | 70 | -2 | 70 |
| 36 | Cameron Beckman | -7 | F | 281 | -2 | 70 | -4 | 68 | 1 | 73 | -2 | 70 |
| 40 | Jason Bohn | -6 | F | 282 | 0 | 72 | -2 | 70 | -1 | 71 | -3 | 69 |
| 40 | Tim Herron | -6 | F | 282 | -2 | 70 | -6 | 66 | 2 | 74 | 0 | 72 |
| 40 | Rickie Fowler | -6 | F | 282 | -6 | 66 | 3 | 75 | -3 | 69 | 0 | 72 |
| 40 | Dean Wilson | -6 | F | 282 | 3 | 75 | -7 | 65 | 0 | 72 | -2 | 70 |
| 40 | Bo Van Pelt | -6 | F | 282 | -2 | 70 | 0 | 72 | -3 | 69 | -1 | 71 |
| 40 | Chris Riley | -6 | F | 282 | -2 | 70 | -1 | 71 | 1 | 73 | -4 | 68 |
| 40 | Ryan Palmer | -6 | F | 282 | -1 | 71 | -1 | 71 | -2 | 70 | -2 | 70 |
| 47 | Brett Quigley | -5 | F | 283 | -1 | 71 | -4 | 68 | -2 | 70 | +2 | 74 |
| 47 | Kevin Streelman | -5 | F | 283 | -2 | 70 | -1 | 71 | 1 | 73 | -3 | 69 |
| 47 | Ricky Barnes | -5 | F | 283 | 1 | 73 | -3 | 69 | -1 | 71 | -2 | 70 |
| 47 | Harrison Frazar | -5 | F | 283 | -1 | 71 | -2 | 70 | -3 | 69 | +1 | 73 |
| 47 | Brendon de Jonge | -5 | F | 283 | -2 | 70 | 0 | 72 | 0 | 72 | -3 | 69 |
| 52 | Casey Wittenberg | -4 | F | 284 | -6 | 66 | -1 | 71 | 5 | 77 | -2 | 70 |
| 52 | Charles Warren | -4 | F | 284 | -2 | 70 | -2 | 70 | 0 | 72 | 0 | 72 |
| 52 | D.J. Trahan | -4 | F | 284 | -2 | 70 | -1 | 71 | 2 | 74 | -3 | 69 |
| 52 | Darron Stiles | -4 | F | 284 | -1 | 71 | -3 | 69 | -1 | 71 | +1 | 73 |
| 52 | Tom Pernice, Jr. | -4 | F | 284 | -3 | 69 | -5 | 67 | 2 | 74 | +2 | 74 |
| 52 | Rod Perry | -4 | F | 284 | -3 | 69 | -2 | 70 | 1 | 73 | 0 | 72 |
| 52 | James Oh | -4 | F | 284 | -1 | 71 | -1 | 71 | -2 | 70 | 0 | 72 |
| 52 | Jeff Klauk | -4 | F | 284 | -3 | 69 | 0 | 72 | 2 | 74 | -3 | 69 |
| 60 | Brandt Snedeker | -3 | F | 285 | -2 | 70 | -2 | 70 | 0 | 72 | +1 | 73 |
| 60 | Kris Blanks | -3 | F | 285 | -5 | 67 | -2 | 70 | 0 | 72 | +4 | 76 |
| 60 | Fredrik Jacobson | -3 | F | 285 | 0 | 72 | -3 | 69 | -3 | 69 | +3 | 75 |
| 60 | Richard S. Johnson | -3 | F | 285 | -3 | 69 | 0 | 72 | -1 | 71 | +1 | 73 |
| 64 | Marc Turnesa | -2 | F | 286 | 0 | 72 | -2 | 70 | -1 | 71 | +1 | 73 |
| 64 | Aron Price | -2 | F | 286 | -1 | 71 | -2 | 70 | -1 | 71 | +2 | 74 |
| 64 | Rick Price | -2 | F | 286 | -5 | 67 | 1 | 73 | 1 | 73 | +1 | 73 |
| 64 | Corey Pavin | -2 | F | 286 | -3 | 69 | -1 | 71 | 1 | 73 | +1 | 73 |
| 68 | Briny Baird | -1 | F | 287 | -1 | 71 | -1 | 71 | -3 | 69 | +4 | 76 |
| 69 | Peter Lonard | +1 | F | 289 | -3 | 69 | -2 | 70 | 5 | 77 | +1 | 73 |
| 70 | Ted Purdy | +2 | F | 290 | -3 | 69 | 1 | 73 | 2 | 74 | +2 | 74 |
| 70 | Ken Duke | +2 | F | 290 | -1 | 71 | -1 | 71 | 3 | 75 | +1 | 73 |
| 1 | Brad Faxon | -1 | F | 143 | 2 | 74 | -3 | 69 | ||||
| 1 | Bob Heintz | -1 | F | 143 | -1 | 71 | 0 | 72 | ||||
| 1 | Arjun Atwal | -1 | F | 143 | 2 | 74 | -3 | 69 | ||||
| 1 | Brian Bateman | -1 | F | 143 | -1 | 71 | 0 | 72 | ||||
| 1 | Jason Gore | -1 | F | 143 | -1 | 71 | 0 | 72 | ||||
| 1 | Cliff Kresge | -1 | F | 143 | -5 | 67 | 4 | 76 | ||||
| 1 | J.B. Holmes | -1 | F | 143 | 0 | 72 | -1 | 71 | ||||
| 1 | Matthew Borchert | -1 | F | 143 | -3 | 69 | 2 | 74 | ||||
| 9 | Matt Jones | even | F | 144 | 6 | 78 | -6 | 66 | ||||
| 9 | John Merrick | even | F | 144 | 0 | 72 | 0 | 72 | ||||
| 9 | Jamie Lovemark | even | F | 144 | -1 | 71 | 1 | 73 | ||||
| 9 | Colt Knost | even | F | 144 | 1 | 73 | -1 | 71 | ||||
| 9 | Derek Fathauer | even | F | 144 | -1 | 71 | 1 | 73 | ||||
| 9 | Scott Gutschewski | even | F | 144 | -2 | 70 | 2 | 74 | ||||
| 9 | Erik Compton | even | F | 144 | 0 | 72 | 0 | 72 | ||||
| 9 | Shane Bertsch | even | F | 144 | 1 | 73 | -1 | 71 | ||||
| 9 | Paul Goydos | even | F | 144 | 2 | 74 | -2 | 70 | ||||
| 9 | David Mathis | even | F | 144 | -2 | 70 | 2 | 74 | ||||
| 9 | Heath Slocum | even | F | 144 | -3 | 69 | 3 | 75 | ||||
| 9 | Bob Tway | even | F | 144 | 0 | 72 | 0 | 72 | ||||
| 9 | Greg Kraft | even | F | 144 | 2 | 74 | -2 | 70 | ||||
| 9 | Steve Lowery | even | F | 144 | 0 | 72 | 0 | 72 | ||||
| 23 | Steve Flesch | +1 | F | 145 | 0 | 72 | 1 | 73 | ||||
| 23 | Joe Durant | +1 | F | 145 | -2 | 70 | 3 | 75 | ||||
| 23 | Tommy Armour III | +1 | F | 145 | 0 | 72 | 1 | 73 | ||||
| 23 | Patrick Moore | +1 | F | 145 | -2 | 70 | 3 | 75 | ||||
| 23 | Brian Vranesh | +1 | F | 145 | 3 | 75 | -2 | 70 | ||||
| 23 | Aaron Watkins | +1 | F | 145 | -1 | 71 | 2 | 74 | ||||
| 23 | Parker McLachlin | +1 | F | 145 | 2 | 74 | -1 | 71 | ||||
| 23 | Scott Piercy | +1 | F | 145 | 2 | 74 | -1 | 71 | ||||
| 23 | Mark Calcavecchia | +1 | F | 145 | 0 | 72 | 1 | 73 | ||||
| 32 | Wil Collins | +2 | F | 146 | 1 | 73 | 1 | 73 | ||||
| 32 | Leif Olson | +2 | F | 146 | 0 | 72 | 2 | 74 | ||||
| 32 | Jarrod Lyle | +2 | F | 146 | 3 | 75 | -1 | 71 | ||||
| 32 | Tyler Aldridge | +2 | F | 146 | 0 | 72 | 2 | 74 | ||||
| 32 | Charlie Wi | +2 | F | 146 | -2 | 70 | 4 | 76 | ||||
| 32 | Matt Bettencourt | +2 | F | 146 | -5 | 67 | 7 | 79 | ||||
| 32 | Tim Petrovic | +2 | F | 146 | 0 | 72 | 2 | 74 | ||||
| 39 | Steve Elkington | +3 | F | 147 | 0 | 72 | 3 | 75 | ||||
| 39 | Roland Thatcher | +3 | F | 147 | 2 | 74 | 1 | 73 | ||||
| 39 | Troy Kelly | +3 | F | 147 | 1 | 73 | 2 | 74 | ||||
| 39 | Glen Day | +3 | F | 147 | -1 | 71 | 4 | 76 | ||||
| 43 | Peter Tomasulo | +4 | F | 148 | 4 | 76 | 0 | 72 | ||||
| 43 | Robert Garrigus | +4 | F | 148 | 2 | 74 | 2 | 74 | ||||
| 43 | John Mallinger | +4 | F | 148 | 3 | 75 | 1 | 73 | ||||
| 43 | Michael Letzig | +4 | F | 148 | 1 | 73 | 3 | 75 | ||||
| 43 | Eric Axley | +4 | F | 148 | 1 | 73 | 3 | 75 | ||||
| 48 | Rocco Mediate | +5 | F | 149 | -1 | 71 | 6 | 78 | ||||
| 48 | David Duval | +5 | F | 149 | 4 | 76 | 1 | 73 | ||||
| 50 | Lee Janzen | +6 | F | 150 | 2 | 74 | 4 | 76 | ||||
| 50 | Michael Allen | +6 | F | 150 | 1 | 73 | 5 | 77 | ||||
| 50 | Haymes Snedeker | +6 | F | 150 | 2 | 74 | 4 | 76 | ||||
| 53 | Brendon Todd | +7 | F | 151 | 1 | 73 | 6 | 78 | ||||
| 53 | Billy Mayfair | +7 | F | 151 | 4 | 76 | 3 | 75 | ||||
| 55 | Brad Adamonis | +8 | F | 152 | 3 | 75 | 5 | 77 | ||||
| 56 | Davis Love III | WD | F | 73 | 1 | 73 | ||||||
| 56 | Webb Simpson | WD | F | 142 | -2 | 70 | 0 | 72 | -72 | - | ||

More rain on already saturated grounds at The Houstonian Country Club washed out play at the LPGA Tour Championship on Saturday, forcing tour officials to cut the season-ending event to 54 holes.
This Arnold Palmer Signature Course has matured nicely since its opening in 2000. As it grows older, the course becomes a strong test of golf, especially on the back nine where there are ample risk/reward decisions to be made.

Nestled among the Blue Ridge Mountains, this is a 12,000-acre outdoor enthusiasts paradise, and the Highland Course is one of the region's finest.
| Todays Matchups | Station | Time |
|---|---|---|
| Indiana Pacers at Charlotte Bobcats | FSN-CR | 5:00 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
| Tampa Bay Lightning at Carolina Hurricanes | SunSports FSN-CAR | Nov, 21 7:00 pm |
Which injury has the biggest impact on the Carolina Hurricanes?