A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
PGA | Ladies PGA
| Rank | Name | All Around Rating |
|---|---|---|
| 1 | Tiger Woods | 158 |
| 2 | Zach Johnson | 316 |
| 3 | Tim Clark | 347 |
| 4 | Hunter Mahan | 356 |
| 5 | Jonathan Byrd | 371 |
| 6 | Steve Stricker | 374 |
| 7 | Jason Day | 399 |
| 8 | Dustin Johnson | 404 |
| 9 | David Toms | 415 |
| 10 | Stephen Ames | 420 |
| 11 | PGA Tour Avg. | 736 |
| Rank | Name | Average Strokes |
|---|---|---|
| 1 | Tiger Woods | 68.05 |
| 2 | Steve Stricker | 69.29 |
| 3 | Jim Furyk | 69.48 |
| 4 | Zach Johnson | 69.60 |
| 5 | Tim Clark | 69.66 |
| 6 | Hunter Mahan | 69.69 |
| 7 | David Toms | 69.73 |
| 8 | Kenny Perry | 69.79 |
| 9 | Steve Marino | 69.90 |
| 10 | Sean O'Hair | 69.95 |
| 11 | PGA Tour Avg. | 71.04 |
| Rank | Name | Drive Distance |
|---|---|---|
| 1 | Robert Garrigus | 312.0 |
| 2 | Bubba Watson | 311.4 |
| 3 | Dustin Johnson | 308.3 |
| 4 | Tag Ridings | 307.4 |
| 5 | Gary Woodland | 307.3 |
| 6 | Nick Watney | 305.3 |
| 7 | J.B. Holmes | 304.6 |
| 8 | Angel Cabrera | 304.1 |
| 9 | Troy Matteson | 301.7 |
| 10 | Harrison Frazar | 301.0 |
| 11 | PGA Tour Avg. | 287.9 |
| Rank | Name | Drive Accuracy |
|---|---|---|
| 1 | Joe Durant | 74.1% |
| 2 | Tim Clark | 74.1% |
| 3 | Scott McCarron | 73.3% |
| 4 | David Toms | 73.3% |
| 5 | Kirk Triplett | 72.6% |
| 6 | Brian Gay | 72.2% |
| 7 | Heath Slocum | 72.0% |
| 8 | Bart Bryant | 71.9% |
| 9 | Chris Riley | 71.5% |
| 10 | Zach Johnson | 71.5% |
| 11 | PGA Tour Avg. | 62.9% |
| Rank | Name |
|---|---|
| 1 | John Senden |
| 2 | Jonathan Byrd |
| 3 | Joe Durant |
| 4 | Robert Garrigus |
| 5 | Jay Williamson |
| 6 | Greg Owen |
| 7 | D.J. Trahan |
| 8 | Jason Bohn |
| 9 | Chad Campbell |
| 10 | Briny Baird |
| 11 | Tom Lehman |
| 12 | PGA Tour Avg. |
| Rank | Name | Total Putts |
|---|---|---|
| 1 | Steve Stricker | 1.726 |
| 2 | Harrison Frazar | 1.727 |
| 3 | Anthony Kim | 1.727 |
| 4 | Charlie Wi | 1.729 |
| 5 | Luke Donald | 1.729 |
| 6 | Joe Ogilvie | 1.731 |
| 7 | Justin Leonard | 1.732 |
| 8 | Aaron Baddeley | 1.733 |
| 9 | Greg Chalmers | 1.736 |
| 10 | Tim Clark | 1.736 |
| 11 | Bob Heintz | 1.736 |
| 12 | PGA Tour Avg. | 1.782 |
| Rank | Name | Saves |
|---|---|---|
| 1 | Luke Donald | 64.4 |
| 2 | Kevin Na | 62.6 |
| 3 | Tiger Woods | 61.9 |
| 4 | David Mathis | 61.6 |
| 5 | Matt Kuchar | 61.6 |
| 6 | Webb Simpson | 61.3 |
| 7 | Mark Wilson | 60.9 |
| 8 | Chris Riley | 60.0 |
| 9 | Retief Goosen | 60.0 |
| 10 | Brad Adamonis | 58.9 |
| 11 | PGA Tour Avg. | 49.6 |
| Rank | Name | Holes / Eagles |
|---|---|---|
| 1 | Bubba Watson | 77.3 |
| 2 | Retief Goosen | 82.1 |
| 3 | Tag Ridings | 90.0 |
| 4 | Kevin Stadler | 97.5 |
| 5 | Pat Perez | 108.0 |
| 6 | Jimmy Walker | 111.0 |
| 7 | Tiger Woods | 111.6 |
| 8 | Phil Mickelson | 113.4 |
| 9 | Chris Riley | 115.5 |
| 10 | Dustin Johnson | 116.3 |
| 11 | PGA Tour Avg. | 230.7 |
| Rank | Name | Birdies per Round |
|---|---|---|
| 1 | Tiger Woods | 4.15 |
| 2 | Hunter Mahan | 4.11 |
| 3 | Anthony Kim | 4.11 |
| 4 | Jonathan Byrd | 4.09 |
| 5 | Stephen Ames | 4.07 |
| 6 | Dustin Johnson | 4.06 |
| 7 | Steve Stricker | 4.00 |
| 8 | Fred Couples | 3.98 |
| 9 | Justin Leonard | 3.98 |
| 10 | Bo Van Pelt | 3.95 |
| 11 | PGA Tour Avg. | 3.42 |

More rain on already saturated grounds at The Houstonian Country Club washed out play at the LPGA Tour Championship on Saturday, forcing tour officials to cut the season-ending event to 54 holes.
This Arnold Palmer Signature Course has matured nicely since its opening in 2000. As it grows older, the course becomes a strong test of golf, especially on the back nine where there are ample risk/reward decisions to be made.

Nestled among the Blue Ridge Mountains, this is a 12,000-acre outdoor enthusiasts paradise, and the Highland Course is one of the region's finest.
| Todays Matchups | Station | Time |
|---|---|---|
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | 3:30 pm |
| Tampa Bay Lightning at Carolina Hurricanes | SunSports FSN-CAR | 7:00 pm |
| Upcoming Games | Station | Date |
| Indiana Pacers at Charlotte Bobcats | FSN-CR | Nov, 22 5:00 pm |
Which injury has the biggest impact on the Carolina Hurricanes?