A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
| Name | # | Pos | Ht | Wt | DOB |
|---|---|---|---|---|---|
| Rob Hennigar | 0 | center | 5-11 | 184 | 4/4/1983 |
| Matthew Pistilli | 0 | right-forward | 6-3 | 195 | 10/17/1988 |
| Aaron Ward | 4 | defenseman | 6-2 | 209 | 1/17/1973 |
| Frantisek Kaberle | 5 | defenseman | 6-0 | 190 | 11/8/1973 |
| Tim Gleason | 6 | defenseman | 6-0 | 217 | 1/29/1983 |
| Niclas Wallin | 7 | defenseman | 6-3 | 220 | 2/20/1975 |
| Matt Cullen | 8 | center | 6-1 | 200 | 11/2/1976 |
| Zach Boychuk | 11 | center | 5-10 | 185 | 10/4/1989 |
| Eric Staal | 12 | center | 6-4 | 205 | 10/29/1984 |
| Ray Whitney | 13 | left-forward | 5-10 | 180 | 5/8/1972 |
| Sergei Samsonov | 14 | left-forward | 5-8 | 188 | 10/27/1978 |
| Tuomo Ruutu | 15 | left-forward | 6-0 | 200 | 2/16/1983 |
| Brandon Sutter | 16 | center | 6-3 | 183 | 2/14/1989 |
| Rod Brind`Amour | 17 | center | 6-1 | 205 | 8/9/1970 |
| Stephane Yelle | 18 | center | 6-2 | 182 | 5/9/1974 |
| Dan LaCouture | 20 | left-forward | 6-2 | 215 | 4/18/1977 |
| Matt Murley | 20 | left-forward | 6-1 | 206 | 12/9/1979 |
| Michael Ryan | 20 | center | 6-1 | 188 | 5/16/1980 |
| Drayson Bowman | 21 | center | 6-1 | 190 | 3/8/1989 |
| Steven Goertzen | 23 | right-forward | 6-2 | 216 | 5/26/1984 |
| Scott Walker | 24 | right-forward | 5-10 | 196 | 7/19/1973 |
| Joni Pitkanen | 25 | defenseman | 6-3 | 210 | 9/19/1983 |
| Erik Cole | 26 | left-forward | 6-2 | 205 | 11/6/1978 |
| Brett Carson | 27 | defenseman | 6-4 | 210 | 11/29/1985 |
| Jamie McBain | 28 | defenseman | 6-2 | 200 | 2/25/1988 |
| Tom Kostopoulos | 29 | right-forward | 6-0 | 200 | 1/24/1979 |
| Cam Ward | 30 | goalie | 6-1 | 200 | 2/29/1984 |
| Jonathan Paiement | 31 | defenseman | 6-1 | 201 | 3/7/1985 |
| Trevor Gillies | 32 | left-forward | 6-3 | 215 | 1/30/1979 |
| Anton Babchuk | 33 | defenseman | 6-5 | 212 | 5/6/1984 |
| Bryan Rodney | 33 | defenseman | 6-0 | 195 | 4/22/1984 |
| Mike Morrison | 33 | goalie | 6-3 | 194 | 7/11/1979 |
| Joe Jensen | 34 | center | 5-11 | 180 | 2/6/1983 |
| Manny Legace | 34 | goalie | 5-10 | 200 | 2/4/1973 |
| Jussi Jokinen | 36 | left-forward | 5-11 | 198 | 4/1/1983 |
| Brandon Nolan | 36 | center | 5-10 | 185 | 7/18/1983 |
| Tim Conboy | 38 | defenseman | 6-2 | 210 | 3/22/1982 |
| Patrick Dwyer | 39 | right-forward | 5-11 | 175 | 6/22/1983 |
| Harrison Reed | 41 | right-forward | 6-1 | 185 | 1/18/1988 |
| Andrew Alberts | 41 | defenseman | 6-5 | 218 | 6/30/1981 |
| Noah Babin | 43 | defenseman | 6-0 | 200 | 3/11/1984 |
| Jay Harrison | 44 | defenseman | 6-4 | 211 | 11/3/1982 |
| David Tanabe | 45 | defenseman | 6-1 | 212 | 7/19/1980 |
| Matt Kennedy | 45 | right-forward | 6-2 | 202 | 3/4/1989 |
| Michael Leighton | 49 | goalie | 6-3 | 186 | 5/19/1981 |
| Daniel Manzato | 50 | goalie | 6-0 | 178 | 1/17/1984 |
| Mike Angelidis | 52 | left-forward | 6-1 | 210 | 6/27/1985 |
| Casey Borer | 53 | defenseman | 6-2 | 205 | 7/28/1985 |
| Stefan Chaput | 54 | center | 6-0 | 190 | 3/11/1988 |
| Jakub Petruzalek | 56 | center | 5-10 | 176 | 4/24/1985 |
| Chris Terry | 58 | left-forward | 5-10 | 190 | 4/7/1989 |
| Chad LaRose | 59 | left-forward | 5-10 | 181 | 3/27/1982 |
| Justin Peters | 60 | goalie | 6-1 | 213 | 8/30/1986 |
| Zack Fitzgerald | 63 | defenseman | 6-2 | 214 | 6/16/1985 |
| Nick Dodge | 65 | right-forward | 5-10 | 185 | 5/1/1986 |
| Jerome Samson | 67 | right-forward | 6-0 | 195 | 9/4/1987 |
| Mike Murphy | 70 | goalie | 5-11 | 165 | 1/15/1989 |
| Nicolas Blanchard | 72 | center | 6-3 | 200 | 5/31/1987 |
| Brett Bellemore | 73 | defenseman | 6-4 | 205 | 6/25/1988 |
| Joe Corvo | 77 | defenseman | 6-0 | 204 | 6/20/1977 |
| Todays Matchups | Station | Time |
|---|---|---|
| Syracuse Orange at North Carolina Tar Heels | ESPN 2 | 7:00 pm |
| Charlotte Bobcats at Milwaukee Bucks | SportSouth FSN-WI | 8:30 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
| Nov 21 | @ Tampa Bay Lightning | 7:00 pm | |
| Nov 23 | @ Dallas Stars | 8:30 pm | |
| Nov 25 | @ Anaheim Ducks | 10:00 pm |
Which injury has the biggest impact on the Carolina Hurricanes?