A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**

Pitcher John Grabow became the first of the 171 free agents to reach agreement on a new deal, getting a $7.5 million, two-year contract Friday from the Chicago Cubs.
| Todays Matchups | Station | Time |
|---|---|---|
| Syracuse Orange at North Carolina Tar Heels | ESPN 2 | 7:00 pm |
| Charlotte Bobcats at Milwaukee Bucks | SportSouth FSN-WI | 8:30 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
| NL East | W | L | PCT | DIV |
|---|---|---|---|---|
| Philadelphia | 93 | 69 | .574 | 44-28 |
| Florida | 87 | 75 | .537 | 42-30 |
| Atlanta | 86 | 76 | .531 | 41-31 |
| NY Mets | 70 | 92 | .432 | 28-44 |
| Washington | 59 | 103 | .364 | 25-47 |
| NL Central | W | L | PCT | DIV |
| St. Louis | 91 | 71 | .562 | 46-34 |
| Chi. Cubs | 83 | 78 | .516 | 47-32 |
| Milwaukee | 80 | 82 | .494 | 42-37 |
| Cincinnati | 78 | 84 | .481 | 46-34 |
| Houston | 74 | 88 | .457 | 31-47 |
| Pittsburgh | 62 | 99 | .385 | 24-52 |
| NL West | W | L | PCT | DIV |
| LA Dodgers | 95 | 67 | .586 | 46-26 |
| Colorado | 92 | 70 | .568 | 33-39 |
| San Francisco | 88 | 74 | .543 | 38-34 |
| San Diego | 75 | 87 | .463 | 33-39 |
| Arizona | 70 | 92 | .432 | 30-42 |
| AL East | W | L | PCT | DIV |
|---|---|---|---|---|
| NY Yankees | 103 | 59 | .636 | 45-27 |
| Boston | 95 | 67 | .586 | 45-27 |
| Tampa Bay | 84 | 78 | .519 | 40-32 |
| Toronto | 75 | 87 | .463 | 26-46 |
| Baltimore | 64 | 98 | .395 | 24-48 |
| AL Central | W | L | PCT | DIV |
| Minnesota | 87 | 76 | .534 | 46-27 |
| Detroit | 86 | 77 | .528 | 39-34 |
| Chi. White Sox | 79 | 83 | .488 | 34-38 |
| Kansas City | 65 | 97 | .401 | 32-40 |
| Cleveland | 65 | 97 | .401 | 30-42 |
| AL West | W | L | PCT | DIV |
| LA Angels | 97 | 65 | .599 | 30-27 |
| Texas | 87 | 75 | .537 | 30-27 |
| Seattle | 85 | 77 | .525 | 31-26 |
| Oakland | 75 | 87 | .463 | 23-34 |
| NL East | W | L | PCT | DIV |
|---|---|---|---|---|
| Philadelphia | 93 | 69 | .574 | 44-28 |
| Florida | 87 | 75 | .537 | 42-30 |
| Atlanta | 86 | 76 | .531 | 41-31 |
| NY Mets | 70 | 92 | .432 | 28-44 |
| Washington | 59 | 103 | .364 | 25-47 |
| NL Central | W | L | PCT | DIV |
| St. Louis | 91 | 71 | .562 | 46-34 |
| Chi. Cubs | 83 | 78 | .516 | 47-32 |
| Milwaukee | 80 | 82 | .494 | 42-37 |
| Cincinnati | 78 | 84 | .481 | 46-34 |
| Houston | 74 | 88 | .457 | 31-47 |
| Pittsburgh | 62 | 99 | .385 | 24-52 |
| NL West | W | L | PCT | DIV |
| LA Dodgers | 95 | 67 | .586 | 46-26 |
| Colorado | 92 | 70 | .568 | 33-39 |
| San Francisco | 88 | 74 | .543 | 38-34 |
| San Diego | 75 | 87 | .463 | 33-39 |
| Arizona | 70 | 92 | .432 | 30-42 |
| AL East | W | L | PCT | DIV |
|---|---|---|---|---|
| NY Yankees | 103 | 59 | .636 | 45-27 |
| Boston | 95 | 67 | .586 | 45-27 |
| Tampa Bay | 84 | 78 | .519 | 40-32 |
| Toronto | 75 | 87 | .463 | 26-46 |
| Baltimore | 64 | 98 | .395 | 24-48 |
| AL Central | W | L | PCT | DIV |
| Minnesota | 87 | 76 | .534 | 46-27 |
| Detroit | 86 | 77 | .528 | 39-34 |
| Chi. White Sox | 79 | 83 | .488 | 34-38 |
| Kansas City | 65 | 97 | .401 | 32-40 |
| Cleveland | 65 | 97 | .401 | 30-42 |
| AL West | W | L | PCT | DIV |
| LA Angels | 97 | 65 | .599 | 30-27 |
| Texas | 87 | 75 | .537 | 30-27 |
| Seattle | 85 | 77 | .525 | 31-26 |
| Oakland | 75 | 87 | .463 | 23-34 |
Which injury has the biggest impact on the Carolina Hurricanes?