Which Carolina Hurricanes player should be the first inducted into the North Carolina Sports Hall of Fame?
The St. Louis Cardinals are having just as much difficulty keeping their players healthy as the Los Angeles Dodgers, who don't seem to be letting it affect them as much as the defending World Series champions.
| May 21 | Boston Red Sox @ Baltimore Orioles | 7:05 PM |
| May 21 | Kansas City Royals @ New York Yankees | 7:05 PM |
| May 21 | New York Mets @ Pittsburgh Pirates | 7:05 PM |
| May 21 | Washington Nationals @ Philadelphia Phillies | 7:05 PM |
| May 21 | Toronto Blue Jays @ Tampa Bay Rays | 7:10 PM |
| National League | |||||||||||||||||||||||||||||
| NL East | W | L | GB | DIV | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 26 | 16 | -- | 4-7 | |||||||||||||||||||||||||
| Washington | 24 | 17 | 1.5 | 6-2 | |||||||||||||||||||||||||
| New York | 22 | 19 | 3.5 | 14-7 | |||||||||||||||||||||||||
| Florida | 22 | 19 | 3.5 | 4-9 | |||||||||||||||||||||||||
| Philadelphia | 21 | 21 | 5.0 | 6-9 | |||||||||||||||||||||||||
| NL Central | W | L | GB | DIV | |||||||||||||||||||||||||
| St. Louis | 22 | 19 | -- | 17-12 | |||||||||||||||||||||||||
| Cincinnati | 21 | 19 | 0.5 | 11-9 | |||||||||||||||||||||||||
| Pittsburgh | 19 | 22 | 3.0 | 5-7 | |||||||||||||||||||||||||
| Houston | 18 | 23 | 4.0 | 7-7 | |||||||||||||||||||||||||
| Milwaukee | 17 | 24 | 5.0 | 10-11 | |||||||||||||||||||||||||
| Chicago | 15 | 26 | 7.0 | 8-12 | |||||||||||||||||||||||||
| NL West | W | L | GB | DIV | |||||||||||||||||||||||||
| Los Angeles | 28 | 13 | -- | 14-6 | |||||||||||||||||||||||||
| San Francisco | 21 | 20 | 7.0 | 8-9 | |||||||||||||||||||||||||
| Arizona | 19 | 23 | 9.5 | 9-7 | |||||||||||||||||||||||||
| San Diego | 16 | 26 | 12.5 | 7-14 | |||||||||||||||||||||||||
| Colorado | 15 | 25 | 12.5 | 10-12 | |||||||||||||||||||||||||
| American League | |||||||||||||||||||||||||||||
| AL East | W | L | GB | DIV | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 27 | 15 | -- | 13-7 | |||||||||||||||||||||||||
| Tampa Bay | 25 | 17 | 2.0 | 11-9 | |||||||||||||||||||||||||
| Toronto | 23 | 19 | 4.0 | 6-10 | |||||||||||||||||||||||||
| New York | 21 | 20 | 5.5 | 9-9 | |||||||||||||||||||||||||
| Boston | 20 | 21 | 6.5 | 5-9 | |||||||||||||||||||||||||
| AL Central | W | L | GB | DIV | |||||||||||||||||||||||||
| Cleveland | 23 | 18 | -- | 10-7 | |||||||||||||||||||||||||
| Chicago | 21 | 21 | 2.5 | 10-10 | |||||||||||||||||||||||||
| Detroit | 20 | 21 | 3.0 | 8-7 | |||||||||||||||||||||||||
| Kansas City | 16 | 24 | 6.5 | 6-10 | |||||||||||||||||||||||||
| Minnesota | 14 | 27 | 9.0 | 3-3 | |||||||||||||||||||||||||
| AL West | W | L | GB | DIV | |||||||||||||||||||||||||
| Texas | 26 | 16 | -- | 6-3 | |||||||||||||||||||||||||
| Oakland | 21 | 21 | 5.0 | 7-8 | |||||||||||||||||||||||||
| Seattle | 19 | 24 | 7.5 | 6-5 | |||||||||||||||||||||||||
| Anaheim | 18 | 24 | 8.0 | 3-6 | |||||||||||||||||||||||||
Click to See All CONTESTS available from WRAL.com
SRI Shoes - Win FREE SHOES for a Year. Enter now!
Bundle & Save! Get free delivery of a PODSĀ® container - See how