A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
Sprint Cup | Nationwide Series | Craftsman Truck
| Rank | Name | Points | Money | Starts | Wins | Top 5 | Top 10 | Laps | In Lead | Lead% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 6492 | 7,378,042 | 35 | 7 | 15 | 23 | 10268 | 2207 | 21% |
| 2 | Mark Martin | 6384 | 5,329,262 | 35 | 5 | 14 | 21 | 9872 | 841 | 9% |
| 3 | Jeff Gordon | 6323 | 6,646,093 | 35 | 1 | 16 | 24 | 10361 | 844 | 8% |
| 4 | Kurt Busch | 6281 | 5,045,568 | 35 | 2 | 9 | 20 | 10295 | 694 | 7% |
| 5 | Tony Stewart | 6207 | 7,894,992 | 35 | 4 | 15 | 23 | 10439 | 378 | 4% |
| 6 | Juan Pablo Montoya | 6203 | 5,228,160 | 35 | 0 | 7 | 18 | 10201 | 388 | 4% |
| 7 | Greg Biffle | 6171 | 4,859,193 | 35 | 0 | 10 | 16 | 10175 | 562 | 6% |
| 8 | Denny Hamlin | 6140 | 5,296,973 | 35 | 3 | 14 | 19 | 9902 | 1317 | 13% |
| 9 | Ryan Newman | 6081 | 5,013,262 | 35 | 0 | 5 | 15 | 10341 | 316 | 3% |
| 10 | Kasey Kahne | 6016 | 5,802,997 | 35 | 2 | 7 | 14 | 10151 | 250 | 2% |
| 11 | Carl Edwards | 5972 | 5,628,557 | 35 | 0 | 7 | 13 | 10179 | 175 | 2% |
| 12 | Brian Vickers | 5826 | 4,708,710 | 35 | 1 | 4 | 13 | 10028 | 113 | 1% |
| 13 | Kyle Busch | 4310 | 6,263,213 | 35 | 4 | 9 | 12 | 10243 | 1200 | 12% |
| 14 | Matt Kenseth | 4265 | 7,273,426 | 35 | 2 | 7 | 12 | 10033 | 250 | 2% |
| 15 | Clint Bowyer | 4224 | 4,433,668 | 35 | 0 | 4 | 16 | 10050 | 40 | 0% |
| 16 | David Reutimann | 4103 | 4,870,135 | 35 | 1 | 5 | 10 | 10297 | 101 | 1% |
| 17 | Jeff Burton | 3847 | 5,314,012 | 35 | 0 | 4 | 9 | 10283 | 77 | 1% |
| 18 | Marcos Ambrose | 3767 | 4,156,780 | 35 | 0 | 4 | 7 | 9979 | 15 | 0% |
| 19 | Joey Logano | 3700 | 5,430,446 | 35 | 1 | 3 | 7 | 9934 | 36 | 0% |
| 20 | Casey Mears | 3653 | 3,956,101 | 35 | 0 | 0 | 4 | 10233 | 24 | 0% |
| 21 | Kevin Harvick | 3626 | 6,178,051 | 35 | 0 | 4 | 8 | 10208 | 104 | 1% |
| 22 | Jamie McMurray | 3495 | 4,153,863 | 35 | 1 | 1 | 5 | 10088 | 54 | 1% |
| 23 | Martin Truex, Jr. | 3365 | 4,684,580 | 35 | 0 | 1 | 5 | 9966 | 216 | 2% |
| 24 | Dale Earnhardt Jr. | 3343 | 4,153,848 | 35 | 0 | 2 | 5 | 10099 | 194 | 2% |
| 25 | A.J. Allmendinger | 3342 | 3,901,871 | 35 | 0 | 1 | 5 | 10119 | 0 | 0% |
| 26 | Elliott Sadler | 3310 | 3,848,301 | 35 | 0 | 1 | 5 | 10170 | 51 | 1% |
| 27 | David Ragan | 3191 | 3,679,326 | 35 | 0 | 0 | 2 | 9755 | 4 | 0% |
| 28 | Reed Sorenson | 3104 | 4,613,140 | 35 | 0 | 0 | 1 | 9843 | 5 | 0% |
| 29 | Sam Hornish Jr. | 3103 | 4,204,387 | 35 | 0 | 2 | 7 | 9255 | 18 | 0% |
| 30 | Bobby Labonte | 3058 | 4,268,756 | 35 | 0 | 1 | 2 | 9438 | 15 | 0% |
| 31 | David Stremme | 2919 | 4,237,515 | 33 | 0 | 0 | 0 | 9455 | 39 | 0% |
| 32 | Paul Menard | 2894 | 4,357,390 | 35 | 0 | 0 | 0 | 10024 | 9 | 0% |
| 33 | Michael Waltrip | 2761 | 3,445,516 | 33 | 0 | 0 | 2 | 9110 | 22 | 0% |
| 34 | Robby Gordon | 2653 | 3,846,510 | 34 | 0 | 1 | 1 | 8590 | 10 | 0% |
| 35 | Scott Speed | 2608 | 3,528,359 | 34 | 0 | 1 | 1 | 9260 | 19 | 0% |
| 36 | John Andretti | 2533 | 3,185,406 | 33 | 0 | 0 | 0 | 9417 | 9 | 0% |
| 37 | David Gilliland | 1852 | 2,498,104 | 30 | 0 | 0 | 0 | 5785 | 5 | 0% |
| 38 | Brad Keselowski | 1440 | 1,736,973 | 14 | 1 | 1 | 4 | 3835 | 9 | 0% |
| 39 | Regan Smith | 1373 | 1,704,164 | 17 | 0 | 0 | 0 | 4514 | 0 | 0% |
| 40 | Joe Nemechek | 1342 | 2,461,174 | 30 | 0 | 0 | 0 | 2194 | 2 | 0% |
| 41 | Dave Blaney | 1204 | 2,372,586 | 30 | 0 | 0 | 0 | 1170 | 3 | 0% |
| 42 | Max Papis | 1047 | 1,248,800 | 15 | 0 | 0 | 1 | 3510 | 0 | 0% |
| 43 | Bill Elliott | 980 | 1,289,228 | 11 | 0 | 0 | 0 | 2710 | 1 | 0% |
| 44 | Mike Bliss | 577 | 1,004,638 | 13 | 0 | 0 | 0 | 1184 | 0 | 0% |
| 45 | Tony Raines | 528 | 1,084,043 | 13 | 0 | 0 | 0 | 1137 | 0 | 0% |
| 46 | Aric Almirola | 527 | 928,751 | 8 | 0 | 0 | 0 | 2533 | 0 | 0% |
| 47 | Scott Riggs | 448 | 879,986 | 8 | 0 | 0 | 0 | 1682 | 3 | 0% |
| 48 | Erik Darnell | 417 | 652,999 | 6 | 0 | 0 | 0 | 1689 | 0 | 0% |
| 49 | Patrick Carpentier | 351 | 456,425 | 6 | 0 | 0 | 0 | 293 | 0 | 0% |
| 50 | Travis Kvapil | 326 | 610,619 | 5 | 0 | 0 | 0 | 963 | 0 | 0% |
| 51 | Sterling Marlin | 316 | 493,720 | 7 | 0 | 0 | 0 | 716 | 0 | 0% |
| 52 | Terry Labonte | 301 | 678,876 | 5 | 0 | 0 | 0 | 1087 | 1 | 0% |
| 53 | Michael McDowell | 292 | 529,000 | 7 | 0 | 0 | 0 | 340 | 0 | 0% |
| 54 | Jeremy Mayfield | 288 | 590,551 | 5 | 0 | 0 | 0 | 1422 | 2 | 0% |
| 55 | Mike Skinner | 200 | 514,529 | 5 | 0 | 0 | 0 | 208 | 0 | 0% |
| 56 | Ron Fellows | 158 | 144,625 | 2 | 0 | 0 | 0 | 197 | 0 | 0% |
| 57 | Boris Said | 152 | 181,451 | 2 | 0 | 0 | 0 | 200 | 0 | 0% |
| 58 | Todd Bodine | 123 | 291,929 | 3 | 0 | 0 | 0 | 328 | 0 | 0% |
| 59 | Robert Richardson Jr. | 109 | 77,250 | 1 | 0 | 0 | 0 | 191 | 0 | 0% |
| 60 | Andy Lally | 82 | 67,350 | 1 | 0 | 0 | 0 | 90 | 0 | 0% |
| 61 | Mike Wallace | 80 | 235,128 | 2 | 0 | 0 | 0 | 161 | 0 | 0% |
| 62 | Scott Wimmer | 76 | 89,160 | 1 | 0 | 0 | 0 | 496 | 0 | 0% |
| 63 | Dexter Bean | 55 | 121,400 | 1 | 0 | 0 | 0 | 236 | 0 | 0% |
| 64 | P.J. Jones | 40 | 134,565 | 2 | 0 | 0 | 0 | 15 | 0 | 0% |
| 64 | Brandon Ash | 40 | 72,225 | 1 | 0 | 0 | 0 | 94 | 0 | 0% |
| 66 | Derrike Cope | 37 | 166,466 | 1 | 0 | 0 | 0 | 130 | 0 | 0% |
| 67 | Tony Ave | 34 | 62,326 | 1 | 0 | 0 | 0 | 8 | 0 | 0% |
| 68 | Norm Benning | 0 | 124,001 | 0 | 0 | 0 | 0 | 134 | 0 | 0% |
| 68 | Kirk Shelmerdine | 0 | 123,951 | 0 | 0 | 0 | 0 | 138 | 0 | 0% |
| 68 | Mike Garvey | 0 | 97,076 | 0 | 0 | 0 | 0 | 67 | 0 | 0% |
| 68 | J.J. Yeley | 0 | 56,150 | 0 | 0 | 0 | 0 | 40 | 0 | 0% |
| 68 | David Starr | 0 | 54,550 | 0 | 0 | 0 | 0 | 40 | 0 | 0% |
| 68 | Kelly Bires | 0 | 42,726 | 0 | 0 | 0 | 0 | 60 | 0 | 0% |
| 68 | Geoff Bodine | 0 | 42,276 | 0 | 0 | 0 | 0 | 22 | 0 | 0% |
| 75 | Carl Long | -200 | 57,926 | 0 | 0 | 0 | 0 | 66 | 0 | 0% |
| Todays Matchups | Station | Time |
|---|---|---|
| Indiana Pacers at Charlotte Bobcats | FSN-CR | 5:00 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
| Tampa Bay Lightning at Carolina Hurricanes | SunSports FSN-CAR | Nov, 21 7:00 pm |
Which injury has the biggest impact on the Carolina Hurricanes?