Which Carolina Hurricanes player should be the first inducted into the North Carolina Sports Hall of Fame?

The San Antonio Spurs mowed down another opponent, using their guile under pressure to close out another perfect playoff series.
| Todays Matchups | Station | Time |
|---|---|---|
| Charlotte Knights at Durham Bulls | 620 The Buzz | 7:05 pm |
| Upcoming Games | Station | Date |
| Charlotte Knights at Durham Bulls | 620 The Buzz | May, 22 1:05 pm |
| Norfolk Tides at Durham Bulls | 620 The Buzz | May, 24 7:05 pm |
| Norfolk Tides at Durham Bulls | 620 The Buzz | May, 25 7:05 pm |
| Durham Bulls at Norfolk Tides | 620 The Buzz | May, 26 7:15 pm |
| Durham Bulls at Norfolk Tides | 620 The Buzz | May, 27 1:15 pm |
| May 22 | Indiana Pacers @ Miami Heat | 7:00 PM |
| May 24 | Miami Heat @ Indiana Pacers | TBA |
| May 21 | Philadelphia 76ers @ Boston Celtics | 7:00 PM |
| May 21 | Los Angeles Lakers @ Oklahoma City Thunder | 9:30 PM |
| May 23 | Oklahoma City Thunder @ Los Angeles Lakers | TBA |
| Eastern Conference | |||||||||||||||||||||||||||||
| Atlantic | W | L | GB | CONF | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y-Boston | 39 | 27 | -- | 32-16 | |||||||||||||||||||||||||
| x-New York | 36 | 30 | 3 | 28-20 | |||||||||||||||||||||||||
| x-Philadelphia | 35 | 31 | 4 | 28-20 | |||||||||||||||||||||||||
| Toronto | 23 | 43 | 16 | 15-33 | |||||||||||||||||||||||||
| New Jersey | 22 | 44 | 17 | 16-32 | |||||||||||||||||||||||||
| Central | W | L | GB | CONF | |||||||||||||||||||||||||
| y-Chicago | 50 | 16 | -- | 38-10 | |||||||||||||||||||||||||
| x-Indiana | 42 | 24 | 8 | 29-19 | |||||||||||||||||||||||||
| Milwaukee | 31 | 35 | 19 | 24-24 | |||||||||||||||||||||||||
| Detroit | 25 | 41 | 25 | 20-28 | |||||||||||||||||||||||||
| Cleveland | 21 | 45 | 29 | 13-35 | |||||||||||||||||||||||||
| Southeast | W | L | GB | CONF | |||||||||||||||||||||||||
| y-Miami | 46 | 20 | -- | 35-13 | |||||||||||||||||||||||||
| x-Atlanta | 40 | 26 | 6 | 31-17 | |||||||||||||||||||||||||
| x-Orlando | 37 | 29 | 9 | 30-18 | |||||||||||||||||||||||||
| Washington | 20 | 46 | 26 | 16-32 | |||||||||||||||||||||||||
| Charlotte | 7 | 59 | 39 | 5-43 | |||||||||||||||||||||||||
| Western Conference | |||||||||||||||||||||||||||||
| Southwest | W | L | GB | CONF | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y-San Antonio | 50 | 16 | -- | 35-13 | |||||||||||||||||||||||||
| x-Memphis | 41 | 25 | 9 | 26-22 | |||||||||||||||||||||||||
| x-Dallas | 36 | 30 | 14 | 26-22 | |||||||||||||||||||||||||
| Houston | 34 | 32 | 16 | 23-25 | |||||||||||||||||||||||||
| New Orleans | 21 | 45 | 29 | 14-34 | |||||||||||||||||||||||||
| Northwest | W | L | GB | CONF | |||||||||||||||||||||||||
| y-Oklahoma City | 47 | 19 | -- | 34-14 | |||||||||||||||||||||||||
| x-Denver | 38 | 28 | 9 | 22-26 | |||||||||||||||||||||||||
| x-Utah | 36 | 30 | 11 | 25-23 | |||||||||||||||||||||||||
| Portland | 28 | 38 | 19 | 20-28 | |||||||||||||||||||||||||
| Minnesota | 26 | 40 | 21 | 19-29 | |||||||||||||||||||||||||
| Pacific | W | L | GB | CONF | |||||||||||||||||||||||||
| y-Los Angeles | 41 | 25 | -- | 32-16 | |||||||||||||||||||||||||
| x-Los Angeles | 40 | 26 | 1 | 29-19 | |||||||||||||||||||||||||
| Phoenix | 33 | 33 | 8 | 23-25 | |||||||||||||||||||||||||
| Golden State | 23 | 43 | 18 | 16-32 | |||||||||||||||||||||||||
| Sacramento | 22 | 44 | 19 | 16-32 | |||||||||||||||||||||||||
2012 Accord LX $0 Down $249/Mo Everything Included
Click here for Riverdance tickets
2012 VW Jetta Sign and Drive $229 per month