A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
| In progress | 1st, 2:54 left |
|---|---|
| Detroit Pistons | 18 |
| Utah Jazz | 20 |
| Preview Matchup |
| In progress | 1st, 2:34 left |
|---|---|
| Chicago Bulls | 23 |
| Denver Nuggets | 11 |
| Preview Matchup |
| In progress | 2nd, 2:53 left |
|---|---|
| Washington Wizards | 35 |
| San Antonio Spurs | 45 |
| Preview Matchup |
| In progress | 2nd, 1:54 left |
|---|---|
| Sacramento Kings | 47 |
| Houston Rockets | 59 |
| Preview Matchup |
| In progress | 3rd, 8:36 left |
|---|---|
| Milwaukee Bucks | 53 |
| Memphis Grizzlies | 53 |
| Preview Matchup |
| In progress | 3rd, 7:52 left |
|---|---|
| Atlanta Hawks | 49 |
| New Orleans Hornets | 56 |
| Preview Matchup |
| In progress | 4th, 7:55 left |
|---|---|
| Philadelphia 76ers | 83 |
| Cleveland Cavaliers | 85 |
| Preview Matchup |
| Nov. 21 | Final |
|---|---|
| New York Knicks | 98 |
| New Jersey Nets | 91 |
| Preview Matchup Recap | Box Score |
| Nov. 20 | Final |
|---|---|
| Portland Trail Blazers | 94 |
| Golden State Warriors | 108 |
| Preview Matchup Recap | Box Score |
| Nov. 20 | Final |
|---|---|
| Denver Nuggets | 99 |
| Los Angeles Clippers | 106 |
| Preview Matchup Recap | Box Score |
| Nov. 20 | Final |
|---|---|
| Charlotte Bobcats | 88 |
| Milwaukee Bucks | 95 |
| Preview Matchup Recap | Box Score |
| Nov. 20 | Final |
|---|---|
| Sacramento Kings | 102 |
| Dallas Mavericks | 104 |
| Preview Matchup Recap | Box Score |
| Nov. 20 | Final |
|---|---|
| Washington Wizards | 108 |
| Oklahoma City Thunder | 127 |
| Preview Matchup Recap | Box Score |
| Nov. 20 | Final |
|---|---|
| Orlando Magic | 83 |
| Boston Celtics | 78 |
| Preview Matchup Recap | Box Score |
| Nov. 20 | Final |
|---|---|
| Houston Rockets | 103 |
| Atlanta Hawks | 105 |
| Preview Matchup Recap | Box Score |
| Nov. 20 | Final |
|---|---|
| Cleveland Cavaliers | 105 |
| Indiana Pacers | 95 |
| Preview Matchup Recap | Box Score |
| Nov. 20 | Final |
|---|---|
| Miami Heat | 113 |
| Toronto Raptors | 120 |
| Preview Matchup Recap | Box Score |
| Nov. 20 | Final |
|---|---|
| Memphis Grizzlies | 102 |
| Philadelphia 76ers | 97 |
| Preview Matchup Recap | Box Score |
| Nov. 19 | Final |
|---|---|
| Chicago Bulls | 93 |
| Los Angeles Lakers | 108 |
| Preview Matchup Recap | Box Score |
| Nov. 19 | Final |
|---|---|
| Utah Jazz | 90 |
| San Antonio Spurs | 83 |
| Preview Matchup Recap | Box Score |
| Nov. 19 | Final |
|---|---|
| Phoenix Suns | 103 |
| New Orleans Hornets | 110 |
| Preview Matchup Recap | Box Score |
| Nov. 18 | Final |
|---|---|
| Detroit Pistons | 81 |
| Portland Trail Blazers | 87 |
| Preview Matchup Recap | Box Score |
| Nov. 18 | Final |
|---|---|
| San Antonio Spurs | 94 |
| Dallas Mavericks | 99 |
| Preview Matchup Recap | Box Score |
| Nov. 18 | Final |
|---|---|
| Toronto Raptors | 91 |
| Utah Jazz | 104 |
| Preview Matchup Recap | Box Score |
| Nov. 18 | Final |
|---|---|
| Los Angeles Clippers | 91 |
| Memphis Grizzlies | 106 |
| Preview Matchup Recap | Box Score |
| Nov. 18 | Final |
|---|---|
| New Jersey Nets | 85 |
| Milwaukee Bucks | 99 |
| Preview Matchup Recap | Box Score |
| Nov. 18 | Final |
|---|---|
| Houston Rockets | 97 |
| Minnesota Timberwolves | 84 |
| Preview Matchup Recap | Box Score |
| Nov. 18 | Final |
|---|---|
| Golden State Warriors | 95 |
| Boston Celtics | 109 |
| Preview Matchup Recap | Box Score |
| Nov. 18 | Final |
|---|---|
| Miami Heat | 90 |
| Atlanta Hawks | 105 |
| Preview Matchup Recap | Box Score |
| Nov. 18 | Final |
|---|---|
| Cleveland Cavaliers | 91 |
| Washington Wizards | 108 |
| Preview Matchup Recap | Box Score |
| Nov. 18 | Final |
|---|---|
| Charlotte Bobcats | 84 |
| Philadelphia 76ers | 86 |
| Preview Matchup Recap | Box Score |
| Nov. 18 | Final |
|---|---|
| Oklahoma City Thunder | 94 |
| Orlando Magic | 108 |
| Preview Matchup Recap | Box Score |
| Nov. 18 | Final |
|---|---|
| New York Knicks | 110 |
| Indiana Pacers | 103 |
| Preview Matchup Recap | Box Score |
| Nov. 17 | Final |
|---|---|
| Detroit Pistons | 93 |
| Los Angeles Lakers | 106 |
| Preview Matchup Recap | Box Score |
| Nov. 17 | Final |
|---|---|
| Chicago Bulls | 101 |
| Sacramento Kings | 87 |
| Preview Matchup Recap | Box Score |
| Nov. 17 | Final |
|---|---|
| Toronto Raptors | 112 |
| Denver Nuggets | 130 |
| Preview Matchup Recap | Box Score |
| Nov. 17 | Final |
|---|---|
| Phoenix Suns | 111 |
| Houston Rockets | 105 |
| Preview Matchup Recap | Box Score |
| Nov. 17 | Final |
|---|---|
| Los Angeles Clippers | 102 |
| New Orleans Hornets | 110 |
| Preview Matchup Recap | Box Score |
| Nov. 17 | Final |
|---|---|
| Oklahoma City Thunder | 100 |
| Miami Heat | 87 |
| Preview Matchup Recap | Box Score |
| Nov. 17 | Final |
|---|---|
| Indiana Pacers | 91 |
| New Jersey Nets | 83 |
| Preview Matchup Recap | Box Score |
| Nov. 17 | Final |
|---|---|
| Golden State Warriors | 108 |
| Cleveland Cavaliers | 114 |
| Preview Matchup Recap | Box Score |
| Nov. 16 | Final |
|---|---|
| Dallas Mavericks | 115 |
| Milwaukee Bucks | 113 |
| Preview Recap | Box Score |
| Nov. 16 | Final |
|---|---|
| Portland Trail Blazers | 95 |
| Atlanta Hawks | 99 |
| Preview Matchup Recap | Box Score |
| Nov. 16 | Final |
|---|---|
| Charlotte Bobcats | 91 |
| Orlando Magic | 97 |
| Preview Matchup Recap | Box Score |
| Nov. 15 | Final |
|---|---|
| Houston Rockets | 101 |
| Los Angeles Lakers | 91 |
| Preview Matchup Recap | Box Score |
| Nov. 15 | Final |
|---|---|
| Toronto Raptors | 100 |
| Phoenix Suns | 101 |
| Preview Matchup Recap | Box Score |
| Nov. 15 | Final |
|---|---|
| Los Angeles Clippers | 101 |
| Oklahoma City Thunder | 93 |
| Preview Matchup Recap | Box Score |
| Nov. 15 | Final |
|---|---|
| Dallas Mavericks | 95 |
| Detroit Pistons | 90 |
| Preview Recap | Box Score |
| Todays Matchups | Station | Time |
|---|---|---|
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | 3:30 pm |
| Tampa Bay Lightning at Carolina Hurricanes | SunSports FSN-CAR | 7:00 pm |
| Upcoming Games | Station | Date |
| Indiana Pacers at Charlotte Bobcats | FSN-CR | Nov, 22 5:00 pm |
Which injury has the biggest impact on the Carolina Hurricanes?