A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
| Eastern Conference | |||||||||||||||||||||||||||||
| Atlantic | GP | W | L | PCT | GB | STRK | HOME | AWAY | CONF | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 13 | 9 | 4 | .692 | -- | Lost 1 | 5-3 | 4-1 | 5-3 | ||||||||||||||||||||
| Toronto | 13 | 6 | 7 | .462 | 3 | Won 1 | 4-1 | 2-6 | 4-1 | ||||||||||||||||||||
| Philadelphia | 12 | 5 | 7 | .417 | 3 1/2 | Lost 1 | 3-4 | 2-3 | 5-4 | ||||||||||||||||||||
| New York | 11 | 2 | 9 | .182 | 6 | Won 1 | 1-6 | 1-3 | 1-7 | ||||||||||||||||||||
| New Jersey | 12 | 0 | 12 | .000 | 8 1/2 | Lost 12 | 0-5 | 0-7 | 0-10 | ||||||||||||||||||||
| Central | GP | W | L | PCT | GB | STRK | HOME | AWAY | CONF | ||||||||||||||||||||
| Milwaukee | 10 | 7 | 3 | .700 | -- | Won 2 | 6-1 | 1-2 | 4-2 | ||||||||||||||||||||
| Cleveland | 13 | 9 | 4 | .692 | 1/2 | Won 1 | 4-2 | 5-2 | 6-4 | ||||||||||||||||||||
| Chicago | 11 | 6 | 5 | .545 | 1 1/2 | Lost 1 | 4-1 | 2-4 | 4-3 | ||||||||||||||||||||
| Indiana | 10 | 5 | 5 | .500 | 2 | Lost 2 | 3-4 | 2-1 | 4-4 | ||||||||||||||||||||
| Detroit | 12 | 5 | 7 | .417 | 3 | Lost 3 | 3-2 | 2-5 | 4-3 | ||||||||||||||||||||
| Southeast | GP | W | L | PCT | GB | STRK | HOME | AWAY | CONF | ||||||||||||||||||||
| Atlanta | 13 | 11 | 2 | .846 | -- | Won 7 | 7-0 | 4-2 | 5-1 | ||||||||||||||||||||
| Orlando | 13 | 10 | 3 | .769 | 1 | Won 4 | 6-1 | 4-2 | 8-2 | ||||||||||||||||||||
| Miami | 12 | 7 | 5 | .583 | 3 1/2 | Lost 3 | 5-3 | 2-2 | 6-3 | ||||||||||||||||||||
| Washington | 11 | 3 | 8 | .273 | 7 | Lost 1 | 2-3 | 1-5 | 2-6 | ||||||||||||||||||||
| Charlotte | 12 | 3 | 9 | .250 | 7 1/2 | Lost 7 | 3-2 | 0-7 | 3-8 | ||||||||||||||||||||
| Western Conference | |||||||||||||||||||||||||||||
| Southwest | GP | W | L | PCT | GB | STRK | HOME | AWAY | CONF | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas | 13 | 10 | 3 | .769 | -- | Won 5 | 5-1 | 5-2 | 7-2 | ||||||||||||||||||||
| Houston | 13 | 7 | 6 | .538 | 3 | Lost 1 | 3-2 | 4-4 | 7-5 | ||||||||||||||||||||
| San Antonio | 10 | 4 | 6 | .400 | 4 1/2 | Lost 3 | 4-2 | 0-4 | 3-5 | ||||||||||||||||||||
| New Orleans/Okla City | 13 | 5 | 8 | .385 | 5 | Won 2 | 4-2 | 1-6 | 5-4 | ||||||||||||||||||||
| Memphis | 12 | 4 | 8 | .333 | 5 1/2 | Won 3 | 3-2 | 1-6 | 2-7 | ||||||||||||||||||||
| Northwest | GP | W | L | PCT | GB | STRK | HOME | AWAY | CONF | ||||||||||||||||||||
| Denver | 12 | 8 | 4 | .667 | -- | Lost 1 | 4-0 | 4-4 | 4-1 | ||||||||||||||||||||
| Portland | 14 | 9 | 5 | .643 | -- | Lost 1 | 4-2 | 5-3 | 7-3 | ||||||||||||||||||||
| Seattle | 13 | 7 | 6 | .538 | 1 1/2 | Won 1 | 3-3 | 4-3 | 3-5 | ||||||||||||||||||||
| Utah | 12 | 6 | 6 | .500 | 2 | Won 2 | 3-2 | 3-4 | 3-4 | ||||||||||||||||||||
| Minnesota | 12 | 1 | 11 | .083 | 7 | Lost 11 | 1-6 | 0-5 | 0-8 | ||||||||||||||||||||
| Pacific | GP | W | L | PCT | GB | STRK | HOME | AWAY | CONF | ||||||||||||||||||||
| Phoenix | 13 | 10 | 3 | .769 | -- | Lost 1 | 4-0 | 6-3 | 5-2 | ||||||||||||||||||||
| LA Lakers | 12 | 9 | 3 | .750 | 1/2 | Won 2 | 7-2 | 2-1 | 6-3 | ||||||||||||||||||||
| Sacramento | 11 | 5 | 6 | .455 | 4 | Lost 2 | 4-2 | 1-4 | 5-4 | ||||||||||||||||||||
| LA Clippers | 14 | 5 | 9 | .357 | 5 1/2 | Won 1 | 3-5 | 2-4 | 5-8 | ||||||||||||||||||||
| Golden State | 12 | 4 | 8 | .333 | 5 1/2 | Won 1 | 3-2 | 1-6 | 3-4 | ||||||||||||||||||||
| Todays Matchups | Station | Time |
|---|---|---|
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | 3:30 pm |
| Tampa Bay Lightning at Carolina Hurricanes | SunSports FSN-CAR | 7:00 pm |
| Upcoming Games | Station | Date |
| Indiana Pacers at Charlotte Bobcats | FSN-CR | Nov, 22 5:00 pm |
Which injury has the biggest impact on the Carolina Hurricanes?