Which Carolina Hurricanes player should be the first inducted into the North Carolina Sports Hall of Fame?

All eight teams in this year's ACC Championship field are ranked among the top 40 of the most recent NCAA RPI report.
| Atlantic Coast Conference | |||||||||||||||||||||||||||||
| W | L | PCT | CONF | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina | 32 | 6 | .842 | 14-2 | |||||||||||||||||||||||||
| Duke | 27 | 7 | .794 | 13-3 | |||||||||||||||||||||||||
| Florida St. | 25 | 10 | .714 | 12-4 | |||||||||||||||||||||||||
| N.C. State | 24 | 13 | .649 | 9-7 | |||||||||||||||||||||||||
| Virginia | 22 | 10 | .688 | 9-7 | |||||||||||||||||||||||||
| Miami | 20 | 13 | .606 | 9-7 | |||||||||||||||||||||||||
| Clemson | 16 | 15 | .516 | 8-8 | |||||||||||||||||||||||||
| Maryland | 17 | 15 | .531 | 6-10 | |||||||||||||||||||||||||
| Virginia Tech | 16 | 17 | .485 | 4-12 | |||||||||||||||||||||||||
| Wake Forest | 13 | 18 | .419 | 4-12 | |||||||||||||||||||||||||
| Georgia Tech | 11 | 20 | .355 | 4-12 | |||||||||||||||||||||||||
| Boston College | 9 | 22 | .290 | 4-12 | |||||||||||||||||||||||||
Bell's Carpet offering Free Pad & Labor w/ Carpet
Live Entertainment 5 nites/week @ Oliver Twist
Save Money On Your Energy Bill - togetherwesave.com