A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
Football | Basketball | Women's Basketball
| Team statistics | N.C. State |
|---|---|
| First Downs | 232 |
| Passing Yards Completions-Attempts Interceptions | 2771 212-365 12 |
| Rushing Yards Attempts | 1361 352 |
| Turnovers Fumbles-Lost Interceptions | 21 17-9 12 |
| Penalties-Yards | 54-437 |
| Punts-Average | 37-36.6 |
| Passing | |||||||||||||||||||||||||||||
| N.C. State | Pos | GP | Comp-Att-% | Yds | Avg. | TD | INT | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Wilson | quarterback | 10 | 189-325-58.2 | 7.8 | 26 | 10 | |||||||||||||||||||||||
| M. Glennon | quarterback | 6 | 23-36-63.9 | 6.6 | 1 | 2 | |||||||||||||||||||||||
| D. Imhoff | quarterback | 1 | 0-1-0.0 | 0.0 | 0 | 0 | |||||||||||||||||||||||
| T. Team | 0-3-0.0 | 0.0 | 0 | 0 | |||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| N.C. State | Pos | GP | Rec | Yds | Avg. | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Spencer | wide-receiver | 8 | 23 | 561 | 24.4 | 3 | |||||||||||||||||||||||
| J. Williams | wide-receiver | 10 | 36 | 472 | 13.1 | 9 | |||||||||||||||||||||||
| G. Bryan | tight-end | 10 | 38 | 393 | 10.3 | 6 | |||||||||||||||||||||||
| D. Davis | wide-receiver | 9 | 20 | 323 | 16.1 | 1 | |||||||||||||||||||||||
| T. Baker | running-back | 10 | 24 | 306 | 12.8 | 3 | |||||||||||||||||||||||
| D. Bowens | wide-receiver | 7 | 11 | 164 | 14.9 | 1 | |||||||||||||||||||||||
| T. Graham | wide-receiver | 7 | 12 | 129 | 10.8 | 1 | |||||||||||||||||||||||
| S. Howard | wide-receiver | 8 | 11 | 112 | 10.2 | 0 | |||||||||||||||||||||||
| J. Eugene | running-back | 9 | 10 | 80 | 8.0 | 0 | |||||||||||||||||||||||
| T. Gentry | fullback | 6 | 9 | 77 | 8.6 | 1 | |||||||||||||||||||||||
| J. Washington | halfback | 4 | 5 | 44 | 8.8 | 1 | |||||||||||||||||||||||
| B. Barnes | running-back | 3 | 3 | 33 | 11.0 | 0 | |||||||||||||||||||||||
| K. George | cornerback | 2 | 2 | 27 | 13.5 | 1 | |||||||||||||||||||||||
| J. Smith | wide-receiver | 3 | 4 | 26 | 6.5 | 0 | |||||||||||||||||||||||
| H. Ritcher | fullback | 2 | 3 | 18 | 6.0 | 0 | |||||||||||||||||||||||
| A. Watson | tight-end | 1 | 1 | 6 | 6.0 | 0 | |||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| N.C. State | Pos | GP | Att | Yds | Avg. | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Baker | running-back | 10 | 133 | 664 | 5.0 | 6 | |||||||||||||||||||||||
| R. Wilson | quarterback | 10 | 85 | 319 | 3.8 | 4 | |||||||||||||||||||||||
| J. Eugene | running-back | 9 | 80 | 263 | 3.3 | 2 | |||||||||||||||||||||||
| B. Barnes | running-back | 3 | 25 | 79 | 3.2 | 1 | |||||||||||||||||||||||
| J. Washington | halfback | 4 | 21 | 76 | 3.6 | 2 | |||||||||||||||||||||||
| O. Spencer | wide-receiver | 8 | 2 | 3 | 1.5 | 0 | |||||||||||||||||||||||
| S. Howard | wide-receiver | 8 | 1 | 2 | 2.0 | 0 | |||||||||||||||||||||||
| M. Glennon | quarterback | 6 | 2 | -1 | -0.5 | 0 | |||||||||||||||||||||||
| T. Team | 3 | -44 | -14.7 | 0 | |||||||||||||||||||||||||
| Todays Matchups | Station | Time |
|---|---|---|
| Syracuse Orange at North Carolina Tar Heels | ESPN 2 | 7:00 pm |
| Charlotte Bobcats at Milwaukee Bucks | SportSouth FSN-WI | 8:30 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
Which injury has the biggest impact on the Carolina Hurricanes?