A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
Rams returner Danny Amendola sat out practice due to a concussion while guard Jacob Bell was cleared after tests showed he had only a mild one.
| Upcoming Games | Station | Date |
|---|---|---|
| Carolina Hurricanes at Florida Panthers | FSN-CAR FSN-FLA | Nov, 4 7:30 pm |
| Virginia Tech Hokies at East Carolina Pirates | ESPN | Nov, 5 7:30 pm |
| Atlanta Hawks at Charlotte Bobcats | FSN-S | Nov, 6 7:00 pm |
| Toronto Maple Leafs at Carolina Hurricanes | FSN-CAR | Nov, 6 7:00 pm |
| Maryland Terrapins at N.C. State Wolfpack | ESPN360.com | Nov, 7 1:00 pm |
| Duke Blue Devils at North Carolina Tar Heels | ESPNU 106.1 FM | Nov, 7 3:30 pm |
| Nov 8 | Kansas City Chiefs @ Jacksonville Jaguars | 1:00 PM |
| Nov 8 | Arizona Cardinals @ Chicago Bears | 1:00 PM |
| Nov 8 | Miami Dolphins @ New England Patriots | 1:00 PM |
| Nov 8 | Houston Texans @ Indianapolis Colts | 1:00 PM |
| Nov 8 | Green Bay Packers @ Tampa Bay Buccaneers | 1:00 PM |
| NFC East | W | L | T | PCT | DIV | CON |
|---|---|---|---|---|---|---|
| Dallas | 5 | 2 | 0 | .714 | 0-1 | 4-1 |
| Philadelphia | 5 | 2 | 0 | .714 | 2-0 | 4-1 |
| NY Giants | 5 | 3 | 0 | .625 | 2-1 | 3-3 |
| Washington | 2 | 5 | 0 | .286 | 0-2 | 2-4 |
| NFC North | W | L | T | PCT | DIV | CON |
| Minnesota | 7 | 1 | 0 | .875 | 3-0 | 5-0 |
| Chicago | 4 | 3 | 0 | .571 | 1-1 | 2-2 |
| Green Bay | 4 | 3 | 0 | .571 | 2-2 | 3-2 |
| Detroit | 1 | 6 | 0 | .143 | 0-3 | 1-5 |
| NFC South | W | L | T | PCT | DIV | CON |
| New Orleans | 7 | 0 | 0 | 1.000 | 1-0 | 4-0 |
| Atlanta | 4 | 3 | 0 | .571 | 1-1 | 3-2 |
| Carolina | 3 | 4 | 0 | .429 | 1-1 | 3-3 |
| Tampa Bay | 0 | 7 | 0 | .000 | 0-1 | 0-5 |
| NFC West | W | L | T | PCT | DIV | CON |
| Arizona | 4 | 3 | 0 | .571 | 1-1 | 2-2 |
| San Francisco | 3 | 4 | 0 | .429 | 3-0 | 3-2 |
| Seattle | 2 | 5 | 0 | .286 | 1-2 | 1-4 |
| St. Louis | 1 | 7 | 0 | .125 | 0-2 | 1-5 |
| AFC East | W | L | T | PCT | DIV | CON |
|---|---|---|---|---|---|---|
| New England | 5 | 2 | 0 | .714 | 1-1 | 3-2 |
| NY Jets | 4 | 4 | 0 | .500 | 1-3 | 4-3 |
| Miami | 3 | 4 | 0 | .429 | 3-0 | 3-2 |
| Buffalo | 3 | 5 | 0 | .375 | 1-2 | 1-4 |
| AFC North | W | L | T | PCT | DIV | CON |
| Cincinnati | 5 | 2 | 0 | .714 | 3-0 | 3-2 |
| Pittsburgh | 5 | 2 | 0 | .714 | 1-1 | 3-1 |
| Baltimore | 4 | 3 | 0 | .571 | 1-1 | 4-2 |
| Cleveland | 1 | 7 | 0 | .125 | 0-3 | 1-4 |
| AFC South | W | L | T | PCT | DIV | CON |
| Indianapolis | 7 | 0 | 0 | 1.000 | 2-0 | 3-0 |
| Houston | 5 | 3 | 0 | .625 | 1-1 | 4-2 |
| Jacksonville | 3 | 4 | 0 | .429 | 2-2 | 2-2 |
| Tennessee | 1 | 6 | 0 | .143 | 1-3 | 1-6 |
| AFC West | W | L | T | PCT | DIV | CON |
| Denver | 6 | 1 | 0 | .857 | 2-0 | 5-1 |
| San Diego | 4 | 3 | 0 | .571 | 3-1 | 4-3 |
| Oakland | 2 | 6 | 0 | .250 | 1-3 | 1-5 |
| Kansas City | 1 | 6 | 0 | .143 | 0-2 | 0-3 |
Who is the sports nation Public Enemy?