A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
| Eastern | |||||||||||||||||||||||||||||
| Atlantic | GP | W | L | OTL | PT | HOME | AWAY | DIV | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Jersey | 20 | 14 | 5 | 1 | 29 | 5-4 | 9-1 | 4-3 | |||||||||||||||||||||
| Pittsburgh | 22 | 14 | 8 | 0 | 28 | 7-4 | 7-4 | 3-2 | |||||||||||||||||||||
| Philadelphia | 19 | 12 | 6 | 1 | 25 | 8-3 | 4-3 | 2-1 | |||||||||||||||||||||
| NY Rangers | 21 | 11 | 9 | 1 | 23 | 6-4 | 5-5 | 1-3 | |||||||||||||||||||||
| NY Islanders | 22 | 8 | 7 | 7 | 23 | 5-2 | 3-5 | 1-1 | |||||||||||||||||||||
| Northeast | GP | W | L | OTL | PT | HOME | AWAY | DIV | |||||||||||||||||||||
| Buffalo | 19 | 12 | 5 | 2 | 26 | 7-3 | 5-2 | 1-1 | |||||||||||||||||||||
| Boston | 22 | 10 | 8 | 4 | 24 | 6-5 | 4-3 | 3-0 | |||||||||||||||||||||
| Ottawa | 19 | 10 | 6 | 3 | 23 | 7-3 | 3-3 | 3-0 | |||||||||||||||||||||
| Montreal | 22 | 11 | 11 | 0 | 22 | 6-5 | 5-6 | 4-1 | |||||||||||||||||||||
| Toronto | 20 | 3 | 11 | 6 | 12 | 1-6 | 2-5 | 0-2 | |||||||||||||||||||||
| Southeast | GP | W | L | OTL | PT | HOME | AWAY | DIV | |||||||||||||||||||||
| Washington | 22 | 13 | 5 | 4 | 30 | 7-2 | 6-3 | 4-0 | |||||||||||||||||||||
| Tampa Bay | 19 | 8 | 4 | 7 | 23 | 5-0 | 3-4 | 2-1 | |||||||||||||||||||||
| Atlanta | 18 | 10 | 6 | 2 | 22 | 4-4 | 6-2 | 1-2 | |||||||||||||||||||||
| Florida | 20 | 9 | 9 | 2 | 20 | 3-5 | 6-4 | 1-4 | |||||||||||||||||||||
| Carolina | 21 | 4 | 12 | 5 | 13 | 4-5 | 0-7 | 2-2 | |||||||||||||||||||||
| Western | |||||||||||||||||||||||||||||
| Central | GP | W | L | OTL | PT | HOME | AWAY | DIV | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 20 | 13 | 5 | 2 | 28 | 10-2 | 3-3 | 2-2 | |||||||||||||||||||||
| Columbus | 20 | 12 | 6 | 2 | 26 | 6-2 | 6-4 | 0-1 | |||||||||||||||||||||
| Detroit | 20 | 10 | 6 | 4 | 24 | 7-2 | 3-4 | 2-2 | |||||||||||||||||||||
| Nashville | 20 | 11 | 8 | 1 | 23 | 6-3 | 5-5 | 2-2 | |||||||||||||||||||||
| St. Louis | 19 | 7 | 8 | 4 | 18 | 4-7 | 3-1 | 2-1 | |||||||||||||||||||||
| Northwest | GP | W | L | OTL | PT | HOME | AWAY | DIV | |||||||||||||||||||||
| Colorado | 23 | 13 | 7 | 3 | 29 | 6-2 | 7-5 | 4-5 | |||||||||||||||||||||
| Calgary | 20 | 12 | 6 | 2 | 26 | 6-5 | 6-1 | 5-2 | |||||||||||||||||||||
| Vancouver | 22 | 12 | 10 | 0 | 24 | 8-2 | 4-8 | 6-4 | |||||||||||||||||||||
| Edmonton | 22 | 9 | 10 | 3 | 21 | 7-3 | 2-7 | 4-4 | |||||||||||||||||||||
| Minnesota | 22 | 8 | 12 | 2 | 18 | 6-3 | 2-9 | 1-3 | |||||||||||||||||||||
| Pacific | GP | W | L | OTL | PT | HOME | AWAY | DIV | |||||||||||||||||||||
| San Jose | 24 | 15 | 5 | 4 | 34 | 7-0 | 8-5 | 2-1 | |||||||||||||||||||||
| Los Angeles | 23 | 13 | 8 | 2 | 28 | 5-3 | 8-5 | 5-1 | |||||||||||||||||||||
| Phoenix | 22 | 12 | 9 | 1 | 25 | 6-5 | 6-4 | 4-3 | |||||||||||||||||||||
| Dallas | 21 | 9 | 6 | 6 | 24 | 3-3 | 6-3 | 2-2 | |||||||||||||||||||||
| Anaheim | 20 | 7 | 10 | 3 | 17 | 5-6 | 2-4 | 1-2 | |||||||||||||||||||||
| Todays Matchups | Station | Time |
|---|---|---|
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | 3:30 pm |
| Tampa Bay Lightning at Carolina Hurricanes | SunSports FSN-CAR | 7:00 pm |
| Upcoming Games | Station | Date |
| Indiana Pacers at Charlotte Bobcats | FSN-CR | Nov, 22 5:00 pm |
Which injury has the biggest impact on the Carolina Hurricanes?