A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
| Name | # | Pos | Ht | Wt | DOB | Yrs | Col |
|---|---|---|---|---|---|---|---|
| James Anderson | 50 | linebacker | 6-2 | 235 | 9/26/1983 | 4 | Virginia Tech |
| Jason Baker | 7 | punter | 6-2 | 205 | 5/17/1978 | 9 | Iowa |
| Gary Barnidge | 82 | tight-end | 6-5 | 247 | 9/22/1985 | 2 | Louisville |
| Jon Beason | 52 | linebacker | 6-0 | 237 | 1/14/1985 | 3 | Miami-Florida |
| Mackenzy Bernadeau | 73 | guard | 6-4 | 308 | 1/3/1986 | 2 | Bentley |
| Decori Birmingham | 25 | running-back | 5-10 | 210 | 11/22/1982 | 1 | Arkansas |
| Tyler Brayton | 96 | defensive-end | 6-6 | 280 | 11/20/1979 | 7 | Colorado |
| Everette Brown | 91 | defensive-end | 6-1 | 256 | 8/7/1987 | R | Florida State |
| Hunter Cantwell | 14 | quarterback | 6-4 | 236 | 12/30/1985 | R | Louisville |
| Dan Connor | 55 | linebacker | 6-2 | 231 | 11/2/1985 | 2 | Penn State |
| C.J. Davis | 71 | guard | 6-2 | 308 | 2/2/1987 | R | Pittsburgh |
| Thomas Davis | 58 | linebacker | 6-0 | 240 | 3/22/1983 | 5 | Georgia |
| Brian De La Puente | 76 | guard | 6-2 | 308 | 5/13/1985 | 2 | California |
| Jake Delhomme | 17 | quarterback | 6-2 | 215 | 1/10/1975 | 11 | Louisiana-Lafayette |
| Na'il Diggs | 53 | linebacker | 6-4 | 240 | 7/8/1978 | 10 | Ohio State |
| A.J. Feeley | 11 | quarterback | 6-3 | 220 | 5/16/1977 | 9 | Oregon |
| Tony Fiammetta | 42 | fullback | 6-0 | 242 | 8/22/1986 | R | Syracuse |
| Dustin Fry | 62 | center | 6-3 | 326 | 10/3/1983 | 2 | Clemson |
| Chris Gamble | 20 | cornerback | 6-1 | 200 | 3/11/1983 | 6 | Ohio State |
| Charles Godfrey | 30 | safety | 5-11 | 205 | 11/15/1985 | 2 | Iowa |
| Mike Goodson | 33 | running-back | 6-0 | 212 | 5/23/1987 | R | Texas A&M |
| Jordan Gross | 69 | tackle-offensive | 6-4 | 305 | 8/20/1980 | 7 | Utah |
| Chris Harris | 43 | safety | 6-0 | 205 | 8/6/1982 | 5 | UL-Monroe |
| Nick Hayden | 98 | tackle-defensive | 6-4 | 292 | 2/4/1986 | 1 | Wisconsin |
| Brad Hoover | 45 | fullback | 6-0 | 245 | 11/11/1976 | 10 | Western Carolina |
| Corvey Irvin | 60 | tackle-defensive | 6-3 | 302 | 5/3/1985 | R | Georgia |
| Mortty Ivy | 54 | linebacker | 6-1 | 239 | 4/26/1986 | R | West Virginia |
| Dexter Jackson | 19 | wide-receiver | 5-9 | 182 | 8/5/1986 | 2 | Appalachian State |
| J.J. Jansen | 44 | long-snapper | 6-2 | 256 | 1/20/1986 | 2 | Notre Dame |
| Dwayne Jarrett | 80 | wide-receiver | 6-4 | 219 | 9/11/1986 | 3 | U-S-C |
| Charles Johnson | 95 | defensive-end | 6-2 | 275 | 7/10/1986 | 3 | Georgia |
| Landon Johnson | 59 | linebacker | 6-2 | 232 | 3/13/1981 | 6 | Purdue |
| Ryan Kalil | 67 | center | 6-2 | 295 | 3/29/1985 | 3 | U-S-C |
| John Kasay | 4 | kicker | 5-10 | 210 | 10/27/1969 | 19 | Georgia |
| Ma'ake Kemoeatu | 99 | tackle-defensive | 6-5 | 345 | 1/10/1979 | 7 | Utah |
| Jeff King | 47 | tight-end | 6-3 | 260 | 2/19/1983 | 4 | Virginia Tech |
| Louis Leonard | 94 | tackle-defensive | 6-4 | 325 | 7/16/1984 | 3 | Fresno State |
| Damione Lewis | 92 | tackle-defensive | 6-2 | 301 | 3/1/1978 | 9 | Miami-Florida |
| Rhys Lloyd | 5 | kicker | 5-11 | 231 | 6/5/1982 | 3 | Minnesota |
| Richard Marshall | 31 | cornerback | 5-11 | 189 | 12/12/1984 | 4 | Fresno State |
| Sherrod Martin | 23 | cornerback | 6-1 | 198 | 10/12/1984 | R | Troy |
| Charly Martin | 83 | wide-receiver | 6-1 | 212 | 3/20/1984 | R | West Texas A&M |
| Josh McCown | 12 | quarterback | 6-4 | 215 | 7/4/1979 | 8 | Sam Houston State |
| Eric Moore | 66 | defensive-end | 6-4 | 268 | 2/28/1981 | 5 | Florida State |
| Matt Moore | 3 | quarterback | 6-3 | 202 | 8/9/1984 | 3 | Oregon State |
| Kenneth Moore | 81 | wide-receiver | 5-11 | 195 | 2/19/1985 | 2 | Wake Forest |
| Muhsin Muhammad | 87 | wide-receiver | 6-2 | 215 | 5/5/1973 | 14 | Michigan State |
| Captain Munnerlyn | 41 | cornerback | 5-8 | 186 | 4/10/1988 | R | South Carolina |
| Jeff Otah | 79 | tackle-offensive | 6-6 | 330 | 6/17/1986 | 2 | Pittsburgh |
| Julius Peppers | 90 | defensive-end | 6-7 | 283 | 1/18/1980 | 8 | North Carolina |
| Duke Robinson | 72 | guard | 6-5 | 330 | 10/10/1986 | R | Oklahoma |
| Dante Rosario | 88 | tight-end | 6-4 | 250 | 10/25/1984 | 3 | Oregon |
| Geoff Schwartz | 74 | tackle-offensive | 6-6 | 331 | 7/11/1986 | 1 | Oregon |
| Steve Smith | 89 | wide-receiver | 5-9 | 185 | 5/12/1979 | 9 | Utah |
| Kelvin Smith | 56 | linebacker | 6-2 | 240 | 3/20/1984 | 2 | Syracuse |
| Jonathan Stewart | 28 | running-back | 5-10 | 235 | 3/21/1987 | 2 | Oregon |
| Tyrell Sutton | 22 | running-back | 5-8 | 213 | 12/19/1986 | R | Northwestern |
| Hilee Taylor | 97 | defensive-end | 6-2 | 250 | 7/18/1986 | 2 | North Carolina |
| Quinton Teal | 26 | safety | 6-1 | 187 | 3/8/1984 | 3 | Coastal Carolina |
| Hollis Thomas | 75 | tackle-defensive | 6-0 | 335 | 1/10/1974 | 14 | Northern Illinois |
| Tank Tyler | 93 | tackle-defensive | 6-2 | 306 | 2/14/1985 | 3 | NC State |
| Keydrick Vincent | 68 | guard | 6-5 | 325 | 4/13/1978 | 9 | Ole Miss |
| Marcus Walker | 24 | cornerback | 5-11 | 191 | 5/23/1986 | 1 | Oklahoma |
| Dante Wesley | 21 | cornerback | 6-1 | 210 | 4/5/1979 | 8 | Arkansas-Pine Bluff |
| Travelle Wharton | 70 | tackle-offensive | 6-4 | 312 | 5/19/1981 | 6 | South Carolina |
| DeAngelo Williams | 34 | running-back | 5-9 | 217 | 4/25/1983 | 4 | Memphis |
| Garry Williams | 65 | tackle-offensive | 6-3 | 296 | 8/20/1986 | R | Kentucky |
| C.J. Wilson | 27 | cornerback | 6-1 | 195 | 4/2/1985 | 3 | Baylor |
| Todays Matchups | Station | Time |
|---|---|---|
| Syracuse Orange at North Carolina Tar Heels | ESPN 2 | 7:00 pm |
| Charlotte Bobcats at Milwaukee Bucks | SportSouth FSN-WI | 8:30 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
Which injury has the biggest impact on the Carolina Hurricanes?