A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
| Scoring Breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Stats | ||
| Team statistics | Carolina | Opponents |
|---|---|---|
| Yards/Game Rush Pass Yards/Play Avg. Plays | 336.4 159.1 177.3 5.2 65 | 315.7 130.7 185.0 5.3 60 |
| Time of Possession | 30:6 | 29:53 |
| First Downs Run Pass Penalty | 186 80 97 9 | 180 69 96 15 |
| Third Down Conversions | 51-133-38.3% | 50-123-40.7% |
| Fourth Down Conversions | 6-13-46.2% | 5-10-50.0% |
| Passing Yards Completions-Attempts Average yards Interceptions-Yards Times sacked-Yds lost QB Rating | 1773 171-305 6.4 15-235 22-177 63.7 | 1960 189-302 6.1 11-170 18-110 77.8 |
| Rushing Yards Attempts Average Long | 1591 320 5.0 77 | 1307 280 4.7 46 |
| Return Yards Punt returns-Yards Touchdowns Long Fair catches Kickoff returns-Yards Touchdowns Long | 845 21-177 0 34 9 33-668 0 55 | 1035 22-288 1 85 7 33-747 1 97 |
| Turnovers Fumbles-Lost Interceptions-Yards Touchdowns Long | 25 18-10 15-235 2 44 | 17 17-6 11-170 1 41 |
| Penalties-Yards | 56-441 | 57-424 |
| Punts-Average (Net Avg.) Inside 20 Long Touchbacks | 43-44.3 (36.2) 16 61 3 | 44-45.0 (38.7) 18 70 5 |
| Field goals (M-A) 1-19 yards out 20-29 30-39 40-49 50+ | 11-15 0-0 3-3 5-6 2-3 1-3 | 12-16 1-1 6-6 3-4 2-4 0-1 |
| Player Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Todays Matchups | Station | Time |
|---|---|---|
| Syracuse Orange at North Carolina Tar Heels | ESPN 2 | 7:00 pm |
| Charlotte Bobcats at Milwaukee Bucks | SportSouth FSN-WI | 8:30 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
Which injury has the biggest impact on the Carolina Hurricanes?