A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
Football | Basketball | Women's Basketball
| Name | # | Pos | Ht | Wt |
|---|---|---|---|---|
| Gene Robinson | 1 | defensive-back | 5-11 | 175 |
| Bryn Renner | 2 | quarterback | 6-3 | 195 |
| Peter Mangum | 3 | defensive-back | 5-10 | 175 |
| Joshua Adams | 3 | wide-receiver | 6-4 | 200 |
| Bobby Rome | 4 | fullback | 5-11 | 250 |
| Jamal Womble | 5 | running-back | 5-10 | 220 |
| Anthony Elzy | 6 | tail-back | 5-10 | 210 |
| Mike Paulus | 7 | quarterback | 6-5 | 215 |
| Josh Stewart | 7 | safety | 6-1 | 180 |
| Greg Little | 8 | tail-back | 6-3 | 210 |
| Marvin Austin | 9 | tackle-defensive | 6-3 | 305 |
| Melvin Williams | 10 | defensive-back | 6-0 | 205 |
| Joshua McKie | 11 | wide-receiver | 6-0 | 185 |
| Casey Barth | 11 | kicker | 5-11 | 190 |
| Charles Brown | 12 | cornerback | 5-10 | 190 |
| T.J. Yates | 13 | quarterback | 6-3 | 210 |
| Braden Hanson | 14 | quarterback | 6-6 | 195 |
| Donovan Tate | 15 | quarterback | 6-2 | 205 |
| Kendric Burney | 16 | cornerback | 5-9 | 180 |
| Trase Jones | 16 | PK/P | 6-0 | 185 |
| Zach Pianalto | 17 | tight-end | 6-4 | 240 |
| Josh Hunter | 19 | defensive-back | 6-2 | 185 |
| Shaun Draughn | 20 | running-back | 6-0 | 205 |
| Da'Norris Searcy | 21 | safety | 6-0 | 200 |
| Jordan Hemby | 23 | cornerback | 5-10 | 185 |
| Steven Hatley | 23 | running-back | 5-10 | 215 |
| Terry Shankle | 24 | defensive-back | 5-11 | 175 |
| Matt Merletti | 25 | safety | 5-11 | 185 |
| Mywan Jackson | 26 | defensive-back | 5-11 | 175 |
| Deunta Williams | 27 | safety | 6-2 | 205 |
| Jonathan Smith | 28 | safety | 6-2 | 200 |
| Brian Gupton | 29 | cornerback | 6-3 | 190 |
| C.J. Feagles | 30 | punter | 6-0 | 185 |
| Carter Brown | 30 | running-back | 5-7 | 210 |
| Tyler Caldwell | 32 | safety | 5-10 | 185 |
| Ryan Houston | 32 | tail-back | 6-2 | 245 |
| Christian Wilson | 33 | halfback | 6-3 | 235 |
| Hayden Hunter | 33 | linebacker | 6-0 | 225 |
| Johnny White | 34 | cornerback | 5-10 | 205 |
| Herman Davidson | 35 | defensive-back | 6-2 | 215 |
| Kennedy Tinsley | 36 | linebacker | 6-0 | 220 |
| LaCount Fantroy | 37 | cornerback | 5-11 | 195 |
| A.J. Blue | 38 | ATH | 6-2 | 225 |
| Grant Schallock | 39 | punter | 6-7 | 225 |
| Hunter Furr | 40 | running-back | 6-0 | 205 |
| Kenny Owens | 40 | linebacker | 6-0 | 243 |
| Shane Mularkey | 41 | linebacker | 6-2 | 210 |
| Robert Quinn | 42 | lineman-defensive | 6-5 | 260 |
| Curtis Campbell | 43 | defensive-back | 6-2 | 205 |
| Curtis Byrd | 43 | fullback | 6-1 | 245 |
| Donte Paige-Moss | 44 | lineman-defensive | 6-4 | 235 |
| Josh Bridges | 45 | LB/DE | 6-2 | 190 |
| Devon Ramsay | 45 | running-back | 6-2 | 240 |
| Zach Brown | 47 | linebacker | 6-2 | 220 |
| Kevin Reddick | 48 | linebacker | 6-3 | 230 |
| Ryan Taylor | 49 | linebacker | 6-3 | 240 |
| Brandon Roberts | 51 | linebacker | 6-0 | 205 |
| Trevor Stuart | 51 | DS | 6-3 | 250 |
| Quan Sturdivant | 52 | linebacker | 6-2 | 230 |
| Hawatha Bell | 53 | linebacker | 6-1 | 225 |
| Bruce Carter | 54 | linebacker | 6-3 | 225 |
| Linwan Euwell | 55 | linebacker | 6-2 | 220 |
| Alex Crisp | 56 | linebacker | 6-0 | 200 |
| Peyton Jenest | 56 | center | 6-5 | 290 |
| Dion Guy | 57 | LB/DE | 6-4 | 225 |
| Ebele Okakpu | 58 | linebacker | 6-2 | 220 |
| Brian White | 61 | linebacker | 6-3 | 225 |
| David Collins | 62 | lineman-offensive | 6-8 | 300 |
| Jonathan Cooper | 64 | lineman-offensive | 6-3 | 295 |
| Cameron Holland | 65 | center | 6-2 | 300 |
| Michael Ingersoll | 66 | tackle-offensive | 6-4 | 295 |
| Greg Elleby | 67 | defensive-end | 6-4 | 285 |
| Lowell Dyer | 69 | center | 6-3 | 280 |
| Alan Pelc | 70 | guard | 6-6 | 325 |
| Carl Gaskins | 71 | tackle-offensive | 6-5 | 295 |
| Kyle Jolly | 72 | tackle-offensive | 6-6 | 300 |
| Sam Ellis | 74 | guard | 6-5 | 285 |
| Jared McAdoo | 75 | lineman-defensive | 6-3 | 295 |
| Travis Bond | 76 | lineman-offensive | 6-7 | 320 |
| Kevin Bryant | 77 | guard | 6-7 | 350 |
| T. Moore Evins | 78 | lineman-offensive | 6-2 | 300 |
| Jordan Nix | 78 | lineman-defensive | 6-4 | 285 |
| Brennan Williams | 79 | lineman-offensive | 6-7 | 285 |
| Ed Barham | 80 | tight-end | 6-3 | 260 |
| Quentin Plair | 81 | wide-receiver | 6-1 | 180 |
| Todd Harrelson | 82 | wide-receiver | 6-2 | 190 |
| Dwight Jones | 83 | wide-receiver | 6-5 | 210 |
| Vince Jacobs | 84 | defensive-end | 6-6 | 235 |
| Rashad Mason | 85 | wide-receiver | 6-5 | 220 |
| Adam Curry | 86 | lineman-defensive | 6-4 | 238 |
| Randy White | 86 | tight-end | 6-5 | 240 |
| Jheranie Boyd | 87 | wide-receiver | 6-2 | 185 |
| Erik Highsmith | 88 | ATH | 6-3 | 175 |
| Quinton Coples | 90 | defensive-end | 6-6 | 245 |
| Tydreke Powell | 91 | tackle-defensive | 6-3 | 310 |
| E.J. Wilson | 92 | defensive-end | 6-2 | 280 |
| Cam Thomas | 93 | tackle-defensive | 6-3 | 330 |
| Michael McAdoo | 94 | lineman-defensive | 6-7 | 245 |
| Tavares Brown | 96 | tackle-defensive | 6-0 | 290 |
| Aleric Mullins | 97 | tackle-defensive | 6-3 | 295 |
| Todays Matchups | Station | Time |
|---|---|---|
| Syracuse Orange at North Carolina Tar Heels | ESPN 2 | 7:00 pm |
| Charlotte Bobcats at Milwaukee Bucks | SportSouth FSN-WI | 8:30 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
Which injury has the biggest impact on the Carolina Hurricanes?