A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
Men's College Basketball | Women's College Basketball
| Atlantic Coast Conference | |||||||||||||||||||||||||||||
| GP | W | L | PCT | CONF | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | 3 | 3 | 0 | 1.000 | 0-0 | ||||||||||||||||||||||||
| Miami | 3 | 3 | 0 | 1.000 | 0-0 | ||||||||||||||||||||||||
| Virginia | 3 | 3 | 0 | 1.000 | 0-0 | ||||||||||||||||||||||||
| Florida St. | 2 | 2 | 0 | 1.000 | 0-0 | ||||||||||||||||||||||||
| North Carolina | 2 | 2 | 0 | 1.000 | 0-0 | ||||||||||||||||||||||||
| Wake Forest | 2 | 2 | 0 | 1.000 | 0-0 | ||||||||||||||||||||||||
| Clemson | 3 | 2 | 1 | .667 | 0-0 | ||||||||||||||||||||||||
| Duke | 3 | 2 | 1 | .667 | 0-0 | ||||||||||||||||||||||||
| N.C. State | 3 | 2 | 1 | .667 | 0-0 | ||||||||||||||||||||||||
| Virginia Tech | 3 | 2 | 1 | .667 | 0-0 | ||||||||||||||||||||||||
| Georgia Tech | 2 | 1 | 1 | .500 | 0-0 | ||||||||||||||||||||||||
| Boston College | 2 | 0 | 2 | .000 | 0-0 | ||||||||||||||||||||||||
| Todays Matchups | Station | Time |
|---|---|---|
| Syracuse Orange at North Carolina Tar Heels | ESPN 2 | 7:00 pm |
| Charlotte Bobcats at Milwaukee Bucks | SportSouth FSN-WI | 8:30 pm |
| Upcoming Games | Station | Date |
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | Nov, 21 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | Nov, 21 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | Nov, 21 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | Nov, 21 3:30 pm |
Which injury has the biggest impact on the Carolina Hurricanes?